Name: | Stibnite |
---|---|
ICAO: | ID41 |
City: | Yellow Pine , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 6,537 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:38 10JAN25 |
From | Pilot | At | |
---|---|---|---|
U54 | Zach B | 13MAY24 0518Z | |
3U2 | OldManGoatHair | 08SEP23 2202Z | |
ID41 | Fallenup89 | 08SEP23 0511Z | |
ID41 | Fallenup89 | 08SEP23 0510Z | |
3U2 | Fallenup89 | 08SEP23 0501Z | |
U60 | Gregor | 30APR23 0539Z | |
ID41 | Fallenup89 | 22MAR23 0512Z | |
3U2 | Fallenup89 | 22MAR23 0505Z | |
3U2 | Pappa_Razzi | 08DEC22 0544Z | |
S81 | David Knadler | 23JAN21 2147Z |
To | Pilot | At | |
---|---|---|---|
I92 | Zach B | 13MAY24 0535Z | |
3U2 | OldManGoatHair | 08SEP23 2231Z | |
I98D | Fallenup89 | 08SEP23 0525Z | |
ID41 | Fallenup89 | 08SEP23 0511Z | |
ID41 | Fallenup89 | 08SEP23 0510Z | |
3U2 | Gregor | 30APR23 0550Z | |
U60 | Fallenup89 | 22MAR23 0531Z | |
U60 | Gregor | 22MAR23 0528Z | |
ID41 | Fallenup89 | 22MAR23 0512Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3U2 | Johnson Creek | Yellow Pine , Idaho | 12 km |
S81 | Indian Creek USFS | Indian Creek , Idaho | 24 km |
U60 | Big Creek | Big Creek , Idaho | 26 km |
KMCG | Mccall Airport | Mccall | 26 km |
I92 | Reed Ranch | Yellow Pine , Idaho | 30 km |
ID93 | Reed Ranch | Yellow Pine , Idaho | 30 km |
ID8 | Marble Creek | Challis , Idaho | 31 km |
24K | Krassel USFS | McCall , Idaho | 32 km |
2U8 | Thomas Creek | Stanley , Idaho | 32 km |
0U0 | Landmark USFS | Landmark , Idaho | 33 km |
I99D | Dewey Moore Airstrip | Acorn Butte , Idaho | 34 km |
I98D | Vines Airstrip | Vines , Idaho | 37 km |
0U3 | Mahoney Creek USFS | Mahoney Creek , Idaho | 37 km |
D47 | Cougar Ranch | Challis , Idaho | 37 km |
02ID | Morgan Ranch | Cascade , Idaho | 38 km |
I97D | Mile Hi Airstrip | Mile Hi , Idaho | 39 km |
ID74 | Sulphur Creek Ranch | Cascade , Idaho | 40 km |
I08 | Cabin Creek USFS | Big Creek Ranger Station , Idaho | 42 km |
C53 | Lower Loon Creek | Challis , Idaho | 42 km |
09ID | Taylor Ranch Landing Area | Moscow , Idaho | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,450 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 2,450 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!