Name: | Sulphur Creek Ranch |
---|---|
ICAO: | ID74 |
City: | Cascade , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 5,834 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
0U0 | Pappa_Razzi | 13DEC24 2359Z | |
02ID | Arminaddict | 29NOV24 1903Z | |
ID74 | Anonymous | 25NOV24 2149Z | |
I92 | StickFigure_ | 25NOV24 2146Z | |
3U2 | P3TR0LH34D | 25NOV24 2146Z | |
ID93 | Flight643 | 25NOV24 2145Z | |
ID93 | BelBro | 25NOV24 2143Z | |
ID74 | Martell | 25NOV24 2141Z | |
ID93 | NightHawk1867 | 25NOV24 2137Z | |
I92 | Tarnish B42 | 25NOV24 2136Z |
To | Pilot | At | |
---|---|---|---|
U72 | Arminaddict | 29NOV24 1921Z | |
2U8 | Flight643 | 25NOV24 2212Z | |
2U8 | BLVZE | 25NOV24 2211Z | |
2U8 | BelBro | 25NOV24 2207Z | |
S81 | StickFigure_ | 25NOV24 2206Z | |
2U8 | P3TR0LH34D | 25NOV24 2203Z | |
S81 | Anonymous | 25NOV24 2202Z | |
2U8 | Tarnish B42 | 25NOV24 2201Z | |
2U8 | NightHawk1867 | 25NOV24 2200Z | |
ID74 | Anonymous | 25NOV24 2149Z |
ICAO | Name | Location | Distance |
---|---|---|---|
02ID | Morgan Ranch | Cascade , Idaho | 4 km |
U63 | Bruce Meadows | Stanley , Idaho | 14 km |
0U0 | Landmark USFS | Landmark , Idaho | 19 km |
S81 | Indian Creek USFS | Indian Creek , Idaho | 32 km |
2U8 | Thomas Creek | Stanley , Idaho | 35 km |
ID86 | Deadwood Dam Airstrip | Cascade , Idaho | 35 km |
ID8 | Marble Creek | Challis , Idaho | 39 km |
ID41 | Stibnite | Yellow Pine , Idaho | 40 km |
13ID | Silva Ranch | Stanley , Idaho | 41 km |
D47 | Cougar Ranch | Challis , Idaho | 41 km |
0U3 | Mahoney Creek USFS | Mahoney Creek , Idaho | 41 km |
U72 | Upper Loon Creek USFS | Challis , Idaho | 42 km |
3U2 | Johnson Creek | Yellow Pine , Idaho | 43 km |
0U1 | Warm Springs Creek | Lowman , Idaho | 44 km |
I92 | Reed Ranch | Yellow Pine , Idaho | 49 km |
ID93 | Reed Ranch | Yellow Pine , Idaho | 49 km |
2U7 | Stanley | Stanley , Idaho | 49 km |
KCHI | Challis Airport | Challis | 50 km |
C53 | Lower Loon Creek | Challis , Idaho | 52 km |
U70 | Cascade | Cascade , Idaho | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,300 | 100° | Gravel | N/A | N/A | N/A | N/A |
28 | 3,300 | 280° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!