Name: | Koliganek |
---|---|
ICAO: | JZZ |
Also known as: |
|
City: | Koliganek , Alaska |
Country: | United States |
Type: | Unknown |
Altitude: | 269 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PAKX | Alain | 07DEC24 0904Z | |
TPO | Passflight | 15NOV24 2123Z | |
PABE | Anonymous | 27JUN23 1842Z | |
PABE | Anonymous | 18APR23 0709Z | |
PAKN | Todd | 05MAY22 0020Z | |
PAHC | Anonymous | 01APR22 2110Z | |
PABE | Anonymous | 06MAY18 1859Z | |
KGK | Anonymous | 08DEC17 2020Z | |
PAIL | Ryan R. van der Wal | 08DEC17 1847Z | |
Unknown | Anonymous | 09OCT16 1643Z |
To | Pilot | At | |
---|---|---|---|
PATG | Passflight | 22NOV24 2118Z | |
PAIL | Anonymous | 30JUN23 0100Z | |
PAIL | Anonymous | 22APR23 0626Z | |
PASV | David Erickson | 05JUN20 0144Z | |
PABE | Anonymous | 06MAY18 2005Z | |
PAPM | Ryan R. van der Wal | 08DEC17 2129Z |
Pilot |
---|
Alain |
ICAO | Name | Location | Distance |
---|---|---|---|
PAJZ | Koliganek | Koliganek , Alaska | 0 km |
KGK | New Koliganek | New Koliganek , Alaska | 1 km |
KNW | New Stuyahok | New Stuyahok , Alaska | 31 km |
PANW | New Stuyahok | 31 km | |
KEK | Ekwok (KEK) | Ekwok , Alaska | 43 km |
9Z8 | Levelock | Levelock , Alaska | 70 km |
KLL | Levelock | Levelock , Alaska | 71 km |
AK21 | Nushagak | Dillingham , Alaska | 72 km |
AK56 | Tikchik Lodge (KTH) | Tikchik , Alaska | 73 km |
9Z7 | Kvichak -Diamond J- | Kvichak , Alaska | 87 km |
PAIG | Igiugig | Igiugig , Alaska | 89 km |
IGG | Igiugig | Igiugig , Alaska | 89 km |
Z25 | Tripod | Aleknagik , Alaska | 89 km |
76Z | Nakeen | Nakeen , Alaska | 90 km |
4AK7 | Aleknagik Mission School | Aleknagik , Alaska | 90 km |
3Z8 | Golden Horn Lodge | Golden Horn Lodge , Alaska | 90 km |
5A8 | New Aleknagik (WKK) | Aleknagik , Alaska | 91 km |
Z33 | Aleknagik | Aleknagik , Alaska | 92 km |
PAOC | Portage Creek | Portage Creek , Alaska | 95 km |
5KO | Koggiung | Koggiung , Alaska | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,992 | 087° | Gravel | N/A | N/A | N/A | N/A |
27 | 2,992 | 267° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!