Name: | Allen Co |
---|---|
ICAO: | K88 |
City: | Iola , Kansas |
Country: | United States |
Type: | Unknown |
Altitude: | 1,015 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
K68 | Rumple83 | 28NOV24 0722Z | |
KADH | John Branson | 15JUN23 0219Z | |
KFSK | Vernon 006 | 31MAR22 2027Z | |
91F | Anonymous | 21MAR21 0141Z | |
KIXD | Anonymous | 23FEB21 0149Z |
To | Pilot | At | |
---|---|---|---|
KOJC | John Branson | 17JUN23 2006Z | |
KIXD | Anonymous | 01DEC22 0256Z | |
KEQA | Vernon 006 | 04APR22 0055Z | |
KOWI | Anonymous | 23FEB21 0225Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KIOL | Iola Airport | Iola | 6 km |
7KS5 | Croisant | Humboldt , Kansas | 9 km |
KIOO | Iola Airport | Iola | 12 km |
74KS | Ensminger | Moran , Kansas | 16 km |
KCNU | Chanute Martin Johnson (CNU) | Chanute , Kansas | 24 km |
19KS | Schultz Field | 28 km | |
8K5 | Yates Center | Yates Center , Kansas | 33 km |
KBUG | Burlington Airport | Burlington | 34 km |
36KS | White Farms | Galesburg , Kansas | 44 km |
9KS7 | Miller | Harris , Kansas | 46 km |
K68 | Garnett Mun | Garnett , Kansas | 48 km |
SN26 | Horttor | Blue Mound , Kansas | 48 km |
SN72 | Graham Farms | Harris , Kansas | 48 km |
82KS | Greg Post Farms | Mound City | 49 km |
1K7 | Fredonia | Fredonia , Kansas | 51 km |
2K7 | Neodesha Mun | Neodesha , Kansas | 53 km |
0KS8 | Pearce Field | Parsons , Kansas | 54 km |
KFSK | Ft Scott Mun (FSK) | Ft Scott , Kansas | 55 km |
KUKL | Coffey Co | Burlington , Kansas | 56 km |
SN56 | Mercy Hospital | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,105 | 009° | Concrete | N/A | N/A | N/A | N/A |
19 | 4,105 | 189° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 128.320 |
---|
Noticed any data issues? Please report them so we can fix them!