Name: | Langlade Co |
---|---|
ICAO: | KAIG |
City: | Antigo , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 1,521 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:09 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KMFI | Hurrikane Alpha | 26FEB23 0450Z | |
KIND | Simpilot21 | 21JAN23 2048Z | |
KIND | Cpt AV8 | 21JAN23 1917Z | |
KIND | Jim Hodde | 21JAN23 1720Z | |
KIND | Anonymous | 21JAN23 1557Z | |
KIND | Oakwen | 21JAN23 1436Z | |
KIND | Mateusz | 21JAN23 1234Z | |
KIND | Viperstrike95 | 21JAN23 0120Z | |
KIND | N978PJ | 20JAN23 0914Z | |
KTEX | Anonymous | 27MAR21 2303Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9WI6 | Kitty Hawk Estates | Polar , Wisconsin | 9 km |
9WN4 | Rag Wing | Antigo , Wisconsin | 10 km |
KANI | Antigo Airport | Antigo | 17 km |
5WN8 | Knightsky | Wausau , Wisconsin | 27 km |
WI00 | Norrie Brook | Eland , Wisconsin | 33 km |
5WI5 | Haymeadow | Merrill , Wisconsin | 33 km |
4WI7 | Pine River | Merrill , Wisconsin | 33 km |
3WI4 | Flying o | Wausau , Wisconsin | 34 km |
WN44 | Podeweltz | Merrill , Wisconsin | 37 km |
Y55 | Crandon Mun | Crandon , Wisconsin | 43 km |
92WI | Knight Aire | Merrill , Wisconsin | 44 km |
KRRL | Merrill Mun (RRL) | Merrill , Wisconsin | 47 km |
KAUW | Wausau Downtown (AUW) | Wausau , Wisconsin | 48 km |
WS65 | Wausau Hospital Center | 48 km | |
WS45 | Circle K | Irma , Wisconsin | 49 km |
3WI3 | Plover River Airfield | Bevent , Wisconsin | 49 km |
4WN3 | Lakewood Airpark | Lakewood , Wisconsin | 49 km |
6M5 | Lakewood Country Club | Lakewood , Wisconsin | 51 km |
4WI2 | Island View | Crandon , Wisconsin | 51 km |
2WI0 | Benders | Rothschild , Wisconsin | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,394 | 084° | Asphalt | N/A | N/A | N/A | N/A |
16 | 4,000 | 165° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,394 | 264° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,000 | 345° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.070 |
---|
Noticed any data issues? Please report them so we can fix them!