Name: | Curtis (BBD) |
---|---|
ICAO: | KBBD |
FAA Code: | BBD |
City: | Brady , Texas |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,827 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KCAD | Anonymous | 24NOV24 1024Z | |
KCXO | DefiantPrawn | 15JUN24 0612Z | |
KDFW | Carelvr | 25FEB24 1635Z | |
KDFW | VAF187 Angelo | 17FEB24 1032Z | |
KBBD | Anonymous | 17FEB24 0858Z | |
KSJT | Scott S. | 30APR23 1614Z | |
KRND | Anonymous | 27APR23 1324Z | |
KHOB | Anonymous | 23NOV22 2115Z | |
KHOB | Nfragkias | 23NOV22 2058Z | |
KDFW | Anonymous | 24JAN22 1745Z |
To | Pilot | At | |
---|---|---|---|
KCPT | Twin Wheels | 15DEC24 1635Z | |
KBDR | zerosopviolations | 24NOV24 1706Z | |
KBBD | Anonymous | 17FEB24 0858Z | |
TX29 | Scott S. | 30APR23 1800Z | |
KEFD | Anonymous | 30NOV22 2136Z | |
KEFD | Nfragkias | 30NOV22 2133Z | |
KJCT | Anthony Rodriguez | 01SEP22 0049Z |
ICAO | Name | Location | Distance |
---|---|---|---|
12TE | Curtis Ranch Field | Brady , Texas | 18 km |
KBRA | Bemaroy Airport | Brady | 21 km |
KBRB | Brady Airport | Brady | 28 km |
94TX | River Bend Ranch | Brady , Texas | 29 km |
XS61 | Deep Creek Ranch | Richland Springs , Texas | 31 km |
14TE | Smith I-Ranch | Hext , Texas | 33 km |
XS08 | Polk Ranch | Mason , Texas | 36 km |
TE15 | M and M Land Company | Menard , Texas | 43 km |
3XA7 | Eagle Rock Ranch | Mason | 44 km |
37TX | Yates Field | San Saba , Texas | 46 km |
3TA4 | Tin Top Ranch | Brownwood , Texas | 48 km |
KSAQ | Ranch at Double Gates Airport | Santa Anna | 48 km |
5XA6 | Comanche Ridge Ranch | Mason | 49 km |
T92 | Mason Co | Mason , Texas | 51 km |
T50 | Menard Co | Menard , Texas | 54 km |
81R | San Saba Co Mun | San Saba , Texas | 58 km |
TA89 | Vaughan Ranch | Mullin , Texas | 63 km |
TA24 | Smoky Bend | Mullin , Texas | 67 km |
8TX3 | Edwards | Goldthwaite , Texas | 70 km |
XS15 | Womack Ranch | Menard , Texas | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,517 | 086° | Grass | N/A | N/A | N/A | N/A |
17 | 4,035 | 173° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,517 | 266° | Grass | N/A | N/A | N/A | N/A |
35 | 4,035 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|
Noticed any data issues? Please report them so we can fix them!