Name: | Boulder City Mun |
---|---|
ICAO: | KBVU |
City: | Boulder City , Nevada |
Country: | United States |
Type: | Unknown |
Altitude: | 2,136 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:46 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KBVU | Hot_Pants On-Fire | 24NOV24 2024Z | |
KPDX | Jared | 23NOV24 1508Z | |
KLAS | Anonymous | 15SEP24 2224Z | |
L70 | Ernest Maillet | 03SEP24 1731Z | |
61B | BubbaNails | 31JUL24 0347Z | |
KHND | Steve | 24JUL24 1850Z | |
KBVU | Erik Mevis | 14JUL24 0436Z | |
61B | Erik Mevis | 14JUL24 0410Z | |
KBVU | David Erickson | 14JUL24 0354Z | |
61B | Erik Mevis | 14JUL24 0321Z |
To | Pilot | At | |
---|---|---|---|
KBVU | Hot_Pants On-Fire | 24NOV24 2024Z | |
U30 | Anonymous | 15SEP24 2302Z | |
61B | BubbaNails | 31JUL24 0400Z | |
KBVU | Erik Mevis | 14JUL24 0436Z | |
61B | David Erickson | 14JUL24 0358Z | |
KBVU | David Erickson | 14JUL24 0354Z | |
61B | Erik Mevis | 14JUL24 0344Z | |
Unknown | Redheron | 27JUN24 2249Z | |
NV10 | Redheron | 27JUN24 2204Z |
ICAO | Name | Location | Distance |
---|---|---|---|
61B | Boulder City Mun | Boulder City , Nevada | 0 km |
NV10 | Car Country | 7 km | |
NV49 | Hacienda Hotel | 14 km | |
NV29 | Excalibur Hotel Casino | 14 km | |
NV25 | St. Rose Dominican Hospital | 15 km | |
NV37 | Eldorado Substation | 22 km | |
KHEN | Henderson Airport | Henderson | 22 km |
NV26 | Voc Tech | Henderson , Nevada | 24 km |
KHND | Henderson Executive (HSH) | Las Vegas , Nevada | 25 km |
NV40 | Acti0N | 27 km | |
KLAS | Harry Reid Intl (LAS) | Las Vegas , Nevada | 30 km |
NV63 | Claude I. Howard | 32 km | |
NV03 | Silverado | 33 km | |
NV48 | Circus Circus | 35 km | |
NV52 | City Hall Complex | 35 km | |
KLSV | Nellis AFB (LSV) | Las Vegas , Nevada | 36 km |
NV34 | University Medical Center-Southern Nevada | 36 km | |
NV53 | Valley Hospital Medical Center | 37 km | |
NV61 | Gilbert Development Corp | 39 km | |
NV32 | Nev Fish & Game Reg Iii Hdqtrs | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,794 | 086° | Bituminous | N/A | N/A | N/A | N/A |
09L | 2,155 | 086° | Bituminous | N/A | N/A | N/A | N/A |
15 | 3,829 | 151° | Bituminous | N/A | N/A | N/A | N/A |
27 | 4,794 | 266° | Bituminous | N/A | N/A | N/A | N/A |
27R | 2,155 | 266° | Bituminous | N/A | N/A | N/A | N/A |
33 | 3,829 | 331° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.470 |
---|---|
Approach: | 118.400 |
Departure: | 118.400 |
Noticed any data issues? Please report them so we can fix them!