Name: | Caribou Mun (CAR) |
---|---|
ICAO: | KCAR |
FAA Code: | CAR |
City: | Caribou , Maine |
Country: | United States |
Type: | Medium airport |
Altitude: | 620 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:03 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KPWM | TrailMix | 02JAN24 1638Z | |
CCE3 | Tarnish B42 | 12NOV23 1807Z | |
KSBY | Anonymous | 30MAY21 1914Z | |
KPWM | Anonymous | 02MAY20 1356Z | |
KFVE | wil de boer | 13JUL18 2017Z | |
KCAR | Anonymous | 19NOV17 1854Z | |
Unknown | Anonymous | 09OCT16 1444Z | |
Unknown | Anonymous | 09OCT16 1444Z | |
Unknown | Anonymous | 09OCT16 1443Z | |
Unknown | Anonymous | 09OCT16 1443Z |
To | Pilot | At | |
---|---|---|---|
KSYR | Lesco_Jones | 05OCT24 2000Z | |
KMVM | Dylan14 | 01MAR24 0657Z | |
CYRI | TrailMix | 02JAN24 1746Z | |
CYRI | Tarnish B42 | 12NOV23 1846Z | |
CYCL | Grant032 | 17AUG23 0124Z | |
KSBY | Anonymous | 03JUN21 1934Z | |
KPQI | wil de boer | 13JUL18 2038Z | |
KPHX | Anonymous | 19NOV17 2159Z | |
KORD | Anonymous | 19NOV17 2115Z | |
KIAD | Anonymous | 19NOV17 2050Z | |
KCAR | Anonymous | 19NOV17 1854Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KOAV | Madawaska Airport | Madawaska | 10 km |
ME16 | Loring Intl (LIZ) | Limestone , Maine | 13 km |
ME00 | Fort Fairfield | Fort Fairfield | 17 km |
83B | Northern Maine Regional | Presque Isle , Maine | 19 km |
KPQI | Northern Maine Regl At Presque (PQI) | Presque Isle , Maine | 20 km |
ME81 | Rogers | Presque Isle , Maine | 28 km |
ME67 | Morrill Airpark | Van Buren , Maine | 29 km |
05B | Van Buren | Van Buren , Maine | 33 km |
CCK3 | Grand Falls | Grand Falls , New Brunswick | 34 km |
CYSL | St-Leonard | St-Leonard , New Brunswick | 35 km |
17ME | Bresett'S Mountainside | Harrison Brook | 37 km |
ME05 | Allen St Peter Memorial | Portage , Maine | 37 km |
87B | Portage Lake Muni | Portage Lake , Maine | 37 km |
ME50 | Cross Lake | Sinclair , Maine | 38 km |
01ME | Saint Peters | Portage Lake , Maine | 38 km |
CCH2 | Upper Kent | Upper Kent , New Brunswick | 39 km |
92B | Long Lake | Sinclair , Maine | 39 km |
ME38 | Mars Hill | Mars Hill , Maine | 40 km |
ME53 | Ashland | Ashland , Maine | 42 km |
ME25 | Sunrise Farms | Fort Kent , Maine | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,000 | 007° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,010 | 107° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,000 | 187° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,010 | 287° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!