Name: | Salisbury-Ocean City Wicomico (SBY) |
---|---|
ICAO: | KSBY |
FAA Code: | SBY |
City: | Salisbury , Maryland |
Country: | United States |
Type: | Medium airport |
Altitude: | 52 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:07 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYHZ | NightCross00 | 17NOV24 0514Z | |
KACY | #Navy#Nhok | 30OCT24 1610Z | |
KDOV | RexA | 22OCT24 2343Z | |
2MD3 | Kev Sim Corner | 13OCT24 1348Z | |
KXSA | Mike | COM100 | 02OCT24 0628Z | |
KXSA | Jesusf15 | 02OCT24 0622Z | |
KAVP | Mike | COM100 | 24SEP24 0217Z | |
KORF | TwoDawgs | 04SEP24 0324Z | |
KMTN | Anonymous | 03SEP24 1816Z | |
2MD3 | Kev Sim Corner | 01SEP24 1529Z |
To | Pilot | At | |
---|---|---|---|
KJFK | RexA | 23OCT24 0034Z | |
2MD4 | Kev Sim Corner | 13OCT24 1351Z | |
KCPK | Mike | COM100 | 25SEP24 0608Z | |
KHGR | Anonymous | 05SEP24 1834Z | |
KDOV | TwoDawgs | 05SEP24 0058Z | |
2MD4 | Kev Sim Corner | 01SEP24 1532Z | |
KEVY | Darth Ducky | 18JUN24 1628Z | |
KEVY | Jim Cruse | 18JUN24 1627Z | |
KIAD | Anonymous | 07MAY24 0221Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2MD4 | Ennis Aerodrome | Salisbury , Maryland | 7 km |
1N5 | Bennett | Salisbury , Maryland | 12 km |
11MD | Tims | Salisbury , Maryland | 15 km |
6MD8 | Davis Airstrip | Pittsville , Maryland | 15 km |
MD35 | Spring Hill | Hebron , Maryland | 16 km |
MD53 | MacKinnis | Salisbury , Maryland | 21 km |
N06 | Laurel | Laurel , Delaware | 24 km |
5MD5 | Flying W | Princess Anne , Maryland | 24 km |
4MD1 | Buntings Field | Berlin , Maryland | 25 km |
2MD3 | Finch | Princess Anne , Maryland | 25 km |
48MD | Le Champ | Princess Anne | 25 km |
MD89 | Murphy | Pocomoke City , Maryland | 31 km |
5MD7 | Bluemel Field | Princess Anne , Maryland | 32 km |
DE27 | Warrington Field | Selbyville , Delaware | 32 km |
4MD3 | Carey Field | Bishopville , Maryland | 32 km |
MD00 | Fairs | Pocomoke City , Maryland | 33 km |
KOXB | Ocean City Mun (OCE) | Ocean City , Maryland | 34 km |
DE15 | Pevey | Seaford , Delaware | 34 km |
DE49 | Josephs | Georgetown , Delaware | 36 km |
DE21 | West Pvt | Roxana , Delaware | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,001 | 048° | Asphalt | N/A | N/A | N/A | N/A |
14 | 5,497 | 138° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,001 | 228° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,497 | 318° | Asphalt | 108.700 | 318 | ISBY | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Ground Services: | 123.770 |
Tower: | 119.420 |
Approach: | 127.950 |
Departure: | 127.950 |
Noticed any data issues? Please report them so we can fix them!