Name: | Doylestown (DYL) |
---|---|
ICAO: | KDYL |
FAA Code: | DYL |
City: | Doylestown , Pennsylvania |
Country: | United States |
Type: | Small airport |
Altitude: | 394 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KLEX | Lol_Cannonball | 11OCT24 0111Z | |
KPVC | El Prez | 07JUL24 1902Z | |
KBKW | zerosopviolations | 31MAY24 2036Z | |
KDYL | GT Racer 22 | 13MAY24 0029Z | |
KZER | Chris Fuller | 08FEB24 2202Z | |
CYOW | Sven Lenkewitz | 18JAN24 1824Z | |
2W2 | Dylan14 | 23JUL23 0122Z | |
46NJ | Kev Sim Corner | 23APR23 2038Z | |
1G6 | MarioH99 | 01JAN22 2208Z | |
Unknown | Anonymous | 12OCT19 2254Z |
To | Pilot | At | |
---|---|---|---|
KJRB | Shaun Dale | 12DEC24 0500Z | |
KJRB | Shaun Dale | 30AUG24 0314Z | |
KGCY | zerosopviolations | 01JUN24 1222Z | |
KDYL | GT Racer 22 | 13MAY24 0029Z | |
2G1 | GT Racer 22 | 12MAY24 2308Z | |
KACK | Chris Fuller | 10FEB24 0053Z | |
KDAA | Quasar Core | 31MAY23 2339Z | |
KMQS | MarioH99 | 02JAN22 2054Z | |
30PA | FatRatCsb | 24MAR21 1930Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9PS3 | Doylestown | 4 km | |
18PA | Slack | Forest Grove , Pennsylvania | 5 km |
PS46 | Graystrip | Dublin , Pennsylvania | 6 km |
35PA | Spring Land | 8 km | |
PS68 | Buckingham | Doylestown , Pennsylvania | 8 km |
0PA0 | Philadelphia | Hilltown , Pennsylvania | 10 km |
8PA9 | Sons Ii | 11 km | |
38PA | Aerequus | Solebury , Pennsylvania | 11 km |
4PA8 | Russo Airstrip | Pipersville , Pennsylvania | 11 km |
3PA9 | Moyer | Line Lexington , Pennsylvania | 11 km |
5PN7 | Jarrett | Ivyland , Pennsylvania | 12 km |
57PN | Ransome | Solebury , Pennsylvania | 12 km |
PS29 | Sugan Pond | 12 km | |
PS03 | Elephant Path | Perkasie , Pennsylvania | 12 km |
PA05 | Monesmith | Point Pleasant , Pennsylvania | 13 km |
2PS7 | Merck Sharp & Dohme | 13 km | |
PS54 | Edmonds | Perkasie , Pennsylvania | 13 km |
61PN | A G A Farms | Perkasie , Pennsylvania | 14 km |
95PN | North Penn Hospital | 14 km | |
39PA | Gehris | Souderton , Pennsylvania | 14 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,003 | 049° | Asphalt | N/A | N/A | N/A | N/A |
23 | 3,003 | 229° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.870 |
---|---|
Approach: | 123.800 |
Departure: | 123.800 |
Noticed any data issues? Please report them so we can fix them!