Name: | Eagle Grove Mun |
---|---|
ICAO: | KEAG |
City: | Eagle Grove , Iowa |
Country: | United States |
Type: | Small airport |
Altitude: | 1,133 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:37 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KEAG | The Mature Simmer | 07DEC24 0352Z | |
KSGS | Karm | 19JUN24 2020Z | |
KLNC | Wessel Hof | 20APR23 1951Z | |
KFOD | Anonymous | 30JUN18 1534Z |
To | Pilot | At | |
---|---|---|---|
KEAG | The Mature Simmer | 07DEC24 0352Z | |
KMSN | Wessel Hof | 30APR23 1630Z | |
KABR | Anonymous | 30MAY22 1809Z | |
IA83 | Will Brown | 22FEB20 0413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KCAV | Clarion Mun | Clarion , Iowa | 13 km |
4IA5 | Community Memorial Hospital | 14 km | |
5IA6 | Flying S Ranch | Renwick , Iowa | 16 km |
0K7 | Humboldt Mun | Humboldt , Iowa | 27 km |
KFOD | Ft Dodge Regl (FOD) | Ft Dodge , Iowa | 29 km |
IA95 | Hcph | 29 km | |
KEBS | Webster City Mun (EBS) | Webster City , Iowa | 31 km |
Y48 | Belmond Mun | Belmond , Iowa | 31 km |
IA74 | Trinity Regional Hospital | 33 km | |
IA83 | Kohlhaas | Livermore , Iowa | 34 km |
1IA9 | Newbrough | Britt , Iowa | 40 km |
IA94 | Nesler Field | Moorland , Iowa | 43 km |
KAXA | Algona Mun (AXG) | Algona , Iowa | 50 km |
93IA | Lund | Jewell | 54 km |
2IA9 | South 80 Field | Crystal Lake , Iowa | 55 km |
IA31 | Beeds Lake | Hampton , Iowa | 55 km |
KHPT | Hampton Mun (HPT) | Hampton , Iowa | 56 km |
IA42 | Sielaff Helo Pad | 57 km | |
4IA1 | Ellsworth Municipal Hospital | 59 km | |
KIFA | Iowa Falls Mun (IFA) | Iowa Falls , Iowa | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,397 | 012° | Grass | N/A | N/A | N/A | N/A |
13 | 3,499 | 130° | Concrete | N/A | N/A | N/A | N/A |
19 | 2,397 | 192° | Grass | N/A | N/A | N/A | N/A |
31 | 3,499 | 310° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!