Name: | South St Paul Mun-Fleming |
---|---|
ICAO: | KSGS |
City: | South St Paul , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 820 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:07 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KMSP | Bluey | 07DEC24 1504Z | |
KGYL | zerosopviolations | 14NOV24 2126Z | |
KMNM | Lancealot | 12OCT24 2101Z | |
KRST | Owen Oakes | 26JUL24 2229Z | |
KEAG | Karm | 19JUN24 2020Z | |
KHYR | Zach B | 11JUN24 0424Z | |
KSTP | StickFigure_ | 22MAR24 2253Z | |
KSGS | Anonymous | 22MAR24 2248Z |
ICAO | Name | Location | Distance |
---|---|---|---|
09Y | Wipline | Inver Grove Hgts , Minnesota | 5 km |
35MN | Wipline | Inver Grove Heights , Minnesota | 5 km |
0MN0 | Winners Landing | St Paul Park , Minnesota | 8 km |
KSTP | St Paul Downtown-Holman (STP) | St Paul , Minnesota | 9 km |
MY79 | United Childrens Hospital | 11 km | |
7MN1 | St Paul Ramsey Medical Center | 12 km | |
KMSP | Minneapolis-St Paul Intl (MSP) | Minneapolis , Minnesota | 15 km |
MY52 | Turkey Track | Coates , Minnesota | 15 km |
69WI | Kroy-Osceola | 16 km | |
MY35 | Walker Field | Afton | 19 km |
MY65 | University Of Mn Hospitals & Clinics | 20 km | |
MY21 | Kollars Shoreview Marine | Shoreview , Minnesota | 21 km |
21D | Lake Elmo | St Paul , Minnesota | 21 km |
MN10 | Abbott Northwestern Hospital | 21 km | |
7MN9 | Mandarin Yen So | 22 km | |
6WI2 | St Croix Riviera | River Falls , Wisconsin | 22 km |
MN58 | Sky Meadow | Hastings , Minnesota | 22 km |
69MY | Hall | Farmington , Minnesota | 22 km |
MN09 | Crystal Lake | Apple Valley , Minnesota | 24 km |
MN55 | Sandy Flats | Hastings , Minnesota | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,000 | 157° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,000 | 337° | Asphalt | 108.350 | 337 | ISGS | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.420 |
---|---|
Approach: | 121.200 |
Departure: | 121.200 |
Noticed any data issues? Please report them so we can fix them!