Name: | Grand Forks Intl (GFK) |
---|---|
ICAO: | KGFK |
FAA Code: | GFK |
City: | Grand Forks , North Dakota |
Country: | United States |
Type: | Medium airport |
Altitude: | 845 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:31 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KFFM | Rock57 | 06DEC24 0158Z | |
KSUW | Barfing Gopher | 02NOV24 1500Z | |
KFAR | Anonymous | 29OCT24 1528Z | |
KBTV | Alexandre Vaille | 23SEP24 1407Z | |
KJAC | PVZ | 16SEP24 1937Z | |
D29 | Roger Abram | 16SEP24 1237Z | |
KGRB | MarioH99 | 11SEP24 0010Z | |
KMSP | Anonymous | 10AUG24 0436Z | |
KGFK | Anonymous | 17JUL24 0300Z |
Pilot |
---|
Jarid Masiel |
ICAO | Name | Location | Distance |
---|---|---|---|
2ND3 | Casslindan | Grand Forks , North Dakota | 7 km |
MN81 | J J And T | East Grand Forks , Minnesota | 12 km |
8ND4 | Heyde | Manvel , North Dakota | 14 km |
MN38 | Spud Field | East Grand Forks , Minnesota | 15 km |
KRDR | Grand Forks AFB (RDR) | Grand Forks , North Dakota | 17 km |
4ND1 | Knutson | Thompson , North Dakota | 17 km |
2MN0 | Pribbs Field | East Grand Forks , Minnesota | 19 km |
ND60 | Frokjer | Arvilla , North Dakota | 23 km |
KGRQ | Grand Forks Air Force Base Airport | Grand Forks Air Force Base | 25 km |
NA02 | Saure | Reynolds , North Dakota | 29 km |
ND20 | Gensrich | Hatton , North Dakota | 30 km |
85ND | Knudson | McCanna , North Dakota | 30 km |
MN06 | Pulkrabek Pvt Lndg Fld | Angus , Minnesota | 31 km |
NA01 | Jenson | Reynolds , North Dakota | 34 km |
2L1 | Larimore Mun | Larimore , North Dakota | 35 km |
61ND | Bakke | Larimore , North Dakota | 36 km |
NA81 | Central Valley Aviation | Buxton , North Dakota | 36 km |
MY01 | Roan | Warren , Minnesota | 38 km |
4V4 | Northwood Mun-Vince | Northwood , North Dakota | 40 km |
D06 | Minto Mun | Minto , North Dakota | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,197 | 084° | Concrete | N/A | N/A | N/A | N/A |
17L | 3,899 | 174° | Concrete | N/A | N/A | N/A | N/A |
17R | 7,345 | 174° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,197 | 264° | Concrete | N/A | N/A | N/A | N/A |
35L | 7,345 | 354° | Asphalt | 109.100 | 354 | IGFK | 2.76° |
35R | 3,899 | 354° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.400 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 124.570 |
Tower: | 118.400 |
Approach: | 118.100 |
Departure: | 118.100 |
Noticed any data issues? Please report them so we can fix them!