Name: | Grinnell Regl |
---|---|
ICAO: | KGGI |
City: | Grinnell , Iowa |
Country: | United States |
Type: | Small airport |
Altitude: | 1,008 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:03 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCIN | StickiToaster | 27NOV24 0349Z | |
KCID | ExcessivelySalty | 08SEP24 2127Z | |
KGGI | Anonymous | 27SEP23 0107Z | |
05C | Anonymous | 25SEP23 2233Z | |
7IA1 | ExcessivelySalty | 22AUG22 1905Z | |
KCID | ExcessivelySalty | 02JUN22 1957Z | |
8C5 | Patrick Ringal | 25MAR21 0802Z | |
KGRB | Patrick Ringal | 25MAR21 0752Z | |
KOXV | Crashdad | 15OCT19 1424Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8C2 | Sully Mun | Sully , Iowa | 18 km |
KTNU | Newton Mun (TNU) | Newton , Iowa | 24 km |
7C5 | Sig Field | Montezuma , Iowa | 24 km |
5IA0 | Skiff Medical Center | 26 km | |
03IA | East Field | Montezuma , Iowa | 27 km |
09IA | Skydive Iowa | Brooklyn , Iowa | 27 km |
53IA | Tama | Tama , Iowa | 30 km |
8C5 | Toledo Mun | Toledo , Iowa | 34 km |
08IA | Vermeer | Pella , Iowa | 35 km |
7IA9 | Pella Community Hospital | 36 km | |
0IA6 | Rinehart | Victor , Iowa | 37 km |
KPEA | Pella Mun | Pella , Iowa | 39 km |
8C0 | Prairie City-Krohn | Prairie City , Iowa | 40 km |
6IA8 | MMSC | 40 km | |
KTZT | Belle Plaine Mun | Belle Plaine , Iowa | 42 km |
3IA1 | Whites | Melbourne , Iowa | 42 km |
IA32 | Pierson Field | Oskaloosa , Iowa | 43 km |
KMIW | Marshalltown Mun | Marshalltown , Iowa | 47 km |
IA63 | Edgren | Oskaloosa , Iowa | 52 km |
6IA6 | Leise | Albion , Iowa | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 5,197 | 130° | Concrete | N/A | N/A | N/A | N/A |
31 | 5,197 | 310° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.350 |
---|
Noticed any data issues? Please report them so we can fix them!