Name: | Wheeler-Sack AAF (GTB) |
---|---|
ICAO: | KGTB |
FAA Code: | GTB |
City: | Ft Drum , New York |
Country: | United States |
Type: | Medium airport |
Altitude: | 690 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRME | TwoDawgs | 12OCT24 0129Z | |
CYSB | Anonymous | 30JUL24 0014Z | |
KGFL | Kris Hanson | 23APR24 1408Z | |
VT09 | Carlo | 09APR24 0836Z | |
EGPE | Darryl Turner | 25MAR24 2303Z | |
CNL3 | Quasar Core | 13JAN24 1545Z | |
KPHL | Anonymous | 13JAN24 0444Z | |
CYHU | Bob Cardone | 05NOV23 1718Z | |
KSDY | Andrew | 05JUN23 0413Z | |
KGTB | Nick | 15APR23 0144Z |
To | Pilot | At | |
---|---|---|---|
KOGS | TwoDawgs | 14OCT24 0130Z | |
CYUL | Anonymous | 30JUL24 0053Z | |
5B2 | Krupke77 | 18JUL24 2036Z | |
CYGK | Kris Hanson | 23APR24 2029Z | |
KCHS | "Rip" | 04JAN24 1949Z | |
MYEF | Hound | 25NOV23 1605Z | |
KROC | Bob Cardone | 05NOV23 2057Z | |
KROC | Bob Cardone | 05NOV23 1848Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NK01 | Countrymans Landing Strip | Carthage , New York | 11 km |
NY91 | Tims Angus Farm | La Fargeville , New York | 22 km |
KART | Watertown Intl (ART) | Watertown , New York | 25 km |
NK15 | Tug Hill Farm | 32 km | |
28NK | Ritchie Airfield | Clayton | 32 km |
NY70 | Chaumont Bay | Chaumont , New York | 33 km |
89N | Maxson Airfield | Alexandria Bay , New York | 33 km |
NY10 | Duflo | New Bremen , New York | 33 km |
2NK5 | NCH | 33 km | |
5NK0 | Salubrious Point | Chaumont , New York | 34 km |
7NY2 | Butterville | Adams , New York | 38 km |
1K0 | Hendricks | Gouverneur , New York | 43 km |
NK16 | Hendricks | Gouverneur , New York | 43 km |
NY69 | John Gonzales Field | Cape Vincent , New York | 47 km |
CYIE | Gananoque Airport | Gananoque | 49 km |
CNN8 | Gananoque | Gananoque , Ontario | 57 km |
68NK | Thibert Field | Brockville | 58 km |
1NY3 | Richland | Richland , New York | 59 km |
1NY2 | Kidder Fld | Pulaski , New York | 60 km |
NY75 | Clifton Hunt Club | Degrasse , New York | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 10,000 | 029° | Concrete | 108.500 | 029 | IAEZ | 3° |
08 | 4,494 | 083° | Concrete | N/A | N/A | N/A | N/A |
15 | 4,994 | 147° | Concrete | N/A | N/A | N/A | N/A |
21 | 10,000 | 209° | Concrete | 108.500 | 209 | IGTB | 3° |
26 | 4,494 | 263° | Concrete | N/A | N/A | N/A | N/A |
33 | 4,994 | 327° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.550 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.900 |
Tower: | 118.750 |
Approach: | 128.250 |
Departure: | 128.250 |
Noticed any data issues? Please report them so we can fix them!