Name: | Carroll |
---|---|
ICAO: | KJKL |
City: | Jackson , Kentucky |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,381 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:41 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KJKL | Wingman | 06SEP24 2223Z | |
9I3 | Wingman | 26JUL24 1712Z | |
KJKL | EmergencyButter | 05MAY24 1736Z | |
KEOP | Bobo | 12NOV23 1819Z | |
KJKL | Anonymous | 15SEP23 1118Z | |
K20 | Roger Abram | 15SEP23 1116Z | |
KADW | BigBossRobinson | 15JUL23 1836Z | |
2NC0 | Hurrikane Alpha | 01MAY23 0305Z | |
KBNA | Blaatann | 20NOV22 1451Z | |
Unknown | Anonymous | 24OCT22 0234Z |
To | Pilot | At | |
---|---|---|---|
KJKL | Wingman | 06SEP24 2223Z | |
KATL | Wingman | 03AUG24 0115Z | |
KJKL | EmergencyButter | 05MAY24 1736Z | |
I50 | Quasar Core | 19MAR24 1740Z | |
KBJJ | Bobo | 18NOV23 1426Z | |
9I3 | Roger Abram | 19SEP23 1533Z | |
KJKL | Anonymous | 15SEP23 1118Z |
ICAO | Name | Location | Distance |
---|---|---|---|
06KY | Falcon | 8 km | |
K20 | Ford | Hazard , Kentucky | 23 km |
KCPF | Ford | Hazard , Kentucky | 23 km |
44KY | Duff | Chavies , Kentucky | 27 km |
9I3 | West Liberty | West Liberty , Kentucky | 36 km |
3I6 | Paintsville-Prestonsburg-Combs | Paintsville , Kentucky | 50 km |
9KY9 | Paintsville-Prestonsburg-Combs Field | Paintsville , Kentucky | 50 km |
I50 | Stanton | Stanton , Kentucky | 54 km |
48KY | Calla | Irvine , Kentucky | 62 km |
63KY | W.R. Belcher | Olympia , Kentucky | 62 km |
K22 | Big Sandy Regl | Prestonsburg , Kentucky | 62 km |
KSJS | Big Sandy Regl | Prestonsburg , Kentucky | 62 km |
I32 | Morehead-Rowan Co | Morehead , Kentucky | 63 km |
1KT9 | Holcomb Fld | Annville | 63 km |
0KY8 | Sky | Manchester , Kentucky | 65 km |
KPBX | Pike Co-Hatcher (PVL) | Pikeville , Kentucky | 66 km |
51KY | Appalachian Regional Hospital | 70 km | |
4KY5 | Weavers Run | West Point , Kentucky | 70 km |
0KY9 | Pine Mountain Aero | 70 km | |
75KY | Hisle Field | Winchester , Kentucky | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,404 | 013° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,404 | 193° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|
Noticed any data issues? Please report them so we can fix them!