Name: | Montgomery Regl (MGM) |
---|---|
ICAO: | KMGM |
FAA Code: | MGM |
City: | Montgomery , Alabama |
Country: | United States |
Type: | Large airport |
Altitude: | 221 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KBTR | Arminaddict | 07DEC24 0352Z | |
KATL | Mikhail Zuev | 13NOV24 1752Z | |
KAUS | DragonFly1967 | 11NOV24 2112Z | |
KSEM | Anonymous | 04NOV24 2223Z | |
KMCO | PVZ | 29OCT24 1104Z | |
KCAE | Anonymous | 26OCT24 1710Z | |
KBGE | Xp2002 | 24OCT24 2220Z | |
KBNA | I-DRZG (Dario Z.) | 21OCT24 0933Z | |
KPNS | Faneste82 | 05OCT24 1107Z | |
KPNS | CYOL2906 | 05OCT24 1106Z |
To | Pilot | At | |
---|---|---|---|
KATL | Mikhail Zuev | 13NOV24 1910Z | |
KLAN | DragonFly1967 | 12NOV24 2116Z | |
KLSF | Anonymous | 05NOV24 1412Z | |
KTYS | PVZ | 29OCT24 1208Z | |
KLIT | Anonymous | 27OCT24 0141Z | |
KHSV | Xp2002 | 25OCT24 0008Z | |
KJAN | I-DRZG (Dario Z.) | 22OCT24 1003Z | |
KTLH | Shaun Heavyjet | 15SEP24 0455Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMXF | Maxwell AFB (MXF) | Montgomery , Alabama | 9 km |
AL11 | Baptist Medical Center | 11 km | |
AL77 | Montgomery Regional Medical Center | 12 km | |
1AL7 | Business Center Of Alabama | 12 km | |
1A9 | Prattville-Grouby Field | Prattville , Alabama | 19 km |
AL12 | Kershaw | Montgomery , Alabama | 26 km |
08A | Wetumpka Mun | Wetumpka , Alabama | 26 km |
AL79 | Bartlett Ranch | Pike Road , Alabama | 28 km |
2AL3 | Emerald Mountain | Wetumpka , Alabama | 31 km |
4AL9 | T W Spear Meml | Lapine , Alabama | 37 km |
67A | Ft Deposit-Lowndes Co | Ft Deposit , Alabama | 41 km |
KECC | Eclectic Airport | Eclectic | 51 km |
AL83 | Community Hospital | 52 km | |
41A | Reeves | Tallassee , Alabama | 54 km |
KPRN | MacCrenshaw Meml | Greenville , Alabama | 54 km |
KSEM | Craig (SEM) | Selma , Alabama | 56 km |
71AL | Sells | Greenville | 56 km |
68AL | Heart Of Dixie Aero Estates | Greenville | 56 km |
07A | Franklin | Union Springs , Alabama | 57 km |
KTOI | Troy Mun (TOI) | Troy , Alabama | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,014 | 034° | Asphalt | N/A | N/A | N/A | N/A |
10 | 9,002 | 097° | Asphalt | 109.900 | 097 | IMGM | 3° |
21 | 4,014 | 214° | Asphalt | N/A | N/A | N/A | N/A |
28 | 9,002 | 277° | Asphalt | 108.500 | 277 | IDLV | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.670 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.700 |
Tower: | 119.700 |
Approach: | 118.850 |
Departure: | 118.850 |
Noticed any data issues? Please report them so we can fix them!