Name: | Gen Mitchell Intl (MKE) |
---|---|
ICAO: | KMKE |
FAA Code: | MKE |
City: | Milwaukee , Wisconsin |
Country: | United States |
Type: | Large airport |
Altitude: | 723 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRAC | Anonymous | 16DEC24 0119Z | |
KRAC | Anonymous | 16DEC24 0101Z | |
Unknown | Bluey | 15DEC24 2157Z | |
KMSP | Sukdeo Lallman | 15DEC24 0405Z | |
KRAC | AceofSpades1086 | 15DEC24 0212Z | |
KMKE | Anonymous | 14DEC24 1344Z | |
KJFK | Anonymous | 14DEC24 0337Z | |
KMEM | Andrew Phillips | 14DEC24 0259Z | |
KBWI | Anonymous | 13DEC24 1712Z | |
KCVG | Restoring 226 | 13DEC24 1109Z |
To | Pilot | At | |
---|---|---|---|
KMSP | Sukdeo Lallman | 16DEC24 2345Z | |
KMEM | Dan Barr | 15DEC24 0705Z | |
2WI3 | AceofSpades1086 | 15DEC24 0225Z | |
KBNA | Anonymous | 15DEC24 0005Z | |
KBNA | Anonymous | 14DEC24 2342Z | |
KMEM | Andrew Phillips | 14DEC24 2316Z | |
KBNA | Anonymous | 14DEC24 2227Z | |
KMKE | Anonymous | 14DEC24 1344Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0WI0 | St Lukes Medical Center | 6 km | |
9WI0 | All-State Equipment Co. | 7 km | |
62WI | L H W | 10 km | |
WS03 | St Marys Hospital | 13 km | |
2WI3 | Milwaukee Cty Medical | 15 km | |
0WI5 | Crash In International | Husher , Wisconsin | 17 km |
1WI6 | Aero Estates | Raymond Township , Wisconsin | 18 km |
9WI4 | Faken | New Berlin , Wisconsin | 20 km |
0WN5 | Potts Field | North Cape , Wisconsin | 21 km |
KMWC | Timmerman (MWC) | Milwaukee , Wisconsin | 21 km |
KRAC | Batten (RAC) | Racine , Wisconsin | 22 km |
62C | Cindy Guntly Meml | Franksville , Wisconsin | 22 km |
0WI6 | Simandl Field-Private | Muskego , Wisconsin | 23 km |
84C | Valhalla | North Cape , Wisconsin | 24 km |
WS53 | St Marys Medical Center | 25 km | |
WI03 | Horner Farms | Union Grove , Wisconsin | 25 km |
74WI | Witi Tv Studio Building | 27 km | |
C89 | Sylvania | Sturtevant , Wisconsin | 28 km |
02C | Capitol | Brookfield , Wisconsin | 28 km |
1WI4 | Johnson Wax | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01L | 9,694 | 009° | Concrete | 110.300 | 009 | IMKE | 3° |
01R | 4,184 | 009° | Asphalt | N/A | N/A | N/A | N/A |
07L | 4,794 | 074° | Asphalt | N/A | N/A | N/A | N/A |
07R | 8,001 | 074° | Concrete | 111.500 | 074 | IGMF | 3° |
13 | 5,864 | 134° | Asphalt | N/A | N/A | N/A | N/A |
19L | 4,184 | 189° | Asphalt | N/A | N/A | N/A | N/A |
19R | 9,694 | 189° | Concrete | 110.300 | 189 | IBLY | 3° |
25L | 8,001 | 254° | Concrete | 111.500 | 254 | IPXY | 0° |
25R | 4,794 | 254° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,864 | 314° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Clearance Delivery: | 122.400 |
Ground Services: | 121.800 |
Tower: | 119.100 |
Approach: | 118.000 |
Departure: | 119.650 |
Noticed any data issues? Please report them so we can fix them!