Name: | Powell Mun (POY) |
---|---|
ICAO: | KPOY |
FAA Code: | POY |
City: | Powell , Wyoming |
Country: | United States |
Type: | Small airport |
Altitude: | 5,091 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:17 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KWYS | Anonymous | 05MAY24 2031Z | |
Unknown | Joe M. | 23APR24 0152Z | |
KSWT | Brent - TMC196 | 02JUL23 1730Z | |
KJAC | Javier M. | 19MAY23 1456Z | |
KGEY | Marco TĂșlio | 13MAY23 1515Z | |
KOAK | JBJunior | 03DEC22 1633Z | |
KJAC | Anonymous | 27NOV22 2250Z | |
U52 | Richard Stratman | 25OCT22 2128Z | |
KGCC | Capt. B | 14MAY22 1757Z | |
KCOD | David Knadler | 12APR22 1604Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WY36 | Bakers Field | Powell , Wyoming | 10 km |
WY04 | Powell Hospital | 12 km | |
WY15 | Bunch Grass Intergalactic | Powell , Wyoming | 22 km |
U68 | North Big Horn Co | Cowley-Lovell-Byron , Wyoming | 28 km |
KCOD | Yellowstone Regl (COD) | Cody , Wyoming | 43 km |
WY62 | West Park Hospital | 44 km | |
6S1 | Bridger Mun | Bridger , Montana | 48 km |
MT99 | Ccmh | 50 km | |
KRED | Red Lodge | Red Lodge , Montana | 51 km |
12WY | Black Diamond | Greybull | 56 km |
WY42 | Yu Ranch | Meeteetse , Wyoming | 62 km |
2WY8 | Bar Flying E | Cody , Wyoming | 64 km |
WY06 | Luckinbill Airstrip | Cody , Wyoming | 65 km |
16MT | Bangart Field | Roberts , Montana | 65 km |
KGEY | South Big Horn Co (GEY) | Greybull , Wyoming | 68 km |
0WY1 | Dorsey Creek Ranch | 71 km | |
KLAY | Laurel Airport | Laurel | 76 km |
MT10 | Mackay Ranch | Roscoe , Montana | 78 km |
5U7 | Ft Smith | Ft Smith , Montana | 84 km |
50MT | Fly Wm | Laurel , Montana | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,174 | 030° | Grass | N/A | N/A | N/A | N/A |
13 | 6,199 | 131° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,400 | 166° | Grass | N/A | N/A | N/A | N/A |
21 | 2,174 | 210° | Grass | N/A | N/A | N/A | N/A |
31 | 6,199 | 311° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,400 | 346° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!