Name: | Spring Hill |
---|---|
ICAO: | MD35 |
City: | Hebron , Maryland |
Country: | United States |
Type: | Small airport |
Altitude: | 42 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
11MD | Kev Sim Corner | 13OCT24 1355Z | |
1N5 | Kev Sim Corner | 01SEP24 1536Z | |
KANP | Stefan Vlahov | 21JUL23 0407Z |
To | Pilot | At | |
---|---|---|---|
N06 | Kev Sim Corner | 13OCT24 1359Z | |
N06 | Kev Sim Corner | 01SEP24 1540Z |
ICAO | Name | Location | Distance |
---|---|---|---|
11MD | Tims | Salisbury , Maryland | 2 km |
1N5 | Bennett | Salisbury , Maryland | 4 km |
2MD4 | Ennis Aerodrome | Salisbury , Maryland | 9 km |
N06 | Laurel | Laurel , Delaware | 13 km |
KSBY | Salisbury-Ocean City Wicomico (SBY) | Salisbury , Maryland | 16 km |
MD53 | MacKinnis | Salisbury , Maryland | 18 km |
DE15 | Pevey | Seaford , Delaware | 20 km |
6MD8 | Davis Airstrip | Pittsville , Maryland | 22 km |
2MD3 | Finch | Princess Anne , Maryland | 25 km |
3MD5 | Hidden Hills | Hurlock , Maryland | 26 km |
5MD5 | Flying W | Princess Anne , Maryland | 27 km |
48MD | Le Champ | Princess Anne | 32 km |
DE49 | Josephs | Georgetown , Delaware | 34 km |
7MD1 | Magennis Farm | Federalsburg , Maryland | 35 km |
5MD7 | Bluemel Field | Princess Anne , Maryland | 35 km |
KCGE | Cambridge-Dorchester | Cambridge , Maryland | 35 km |
DE14 | Huey | Bridgeville , Delaware | 36 km |
00MD | Slater Fld | Federalsburg , Maryland | 37 km |
4MD1 | Buntings Field | Berlin , Maryland | 37 km |
KGED | Sussex Co (GED) | Georgetown , Delaware | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,300 | 040° | Grass | N/A | N/A | N/A | N/A |
12 | 2,300 | 120° | Grass | N/A | N/A | N/A | N/A |
22 | 2,300 | 220° | Grass | N/A | N/A | N/A | N/A |
30 | 2,300 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!