Name: | A Coruna (LCG) |
---|---|
ICAO: | LECO |
City: | A Coruna |
Country: | Spain |
Type: | Medium airport |
Altitude: | 323 ft |
Transition Altitude: | 6,000 ft |
Local time: | 13:35 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LELN | Ganjaflames | 13DEC24 0951Z | |
LECO | J.A. | 12DEC24 2307Z | |
LEMD | Joel Torres | 12DEC24 1931Z | |
LEMD | Luis Loaiza | 11DEC24 2153Z | |
LEMD | Global Javan | 10DEC24 2107Z | |
LECO | J.A. | 09DEC24 2214Z | |
LECO | J.A. | 09DEC24 2212Z | |
LEMD | MateoLimberger De La Calle | 08DEC24 2111Z | |
LEAL | VAF155 Alberto | 06DEC24 1118Z | |
LEST | Amine | 26NOV24 1827Z |
To | Pilot | At | |
---|---|---|---|
LPVR | XxGuI2eNxX | 16DEC24 1718Z | |
LPVR | Fly777 | 16DEC24 0630Z | |
LFBZ | Jeff40 | 13DEC24 1741Z | |
LECO | J.A. | 12DEC24 2307Z | |
LEVC | Luis Loaiza | 12DEC24 2111Z | |
LEMD | Global Javan | 10DEC24 2254Z | |
LECO | J.A. | 09DEC24 2214Z | |
LECO | J.A. | 09DEC24 2212Z | |
LEBB | Sergio Martínez Rivas | 08DEC24 1942Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LESC | Castriz/Cambe Airfield | Santa Comba | 38 km |
LEST | Santiago (SCQ) | Santiago | 45 km |
LEMZ | Aeródromo Naturmaz | Mazaricos | 62 km |
LEPV | Costa Norte-Puerto De Viveiro-Celeiro | 75 km | |
LERO | Rozas | Rozas | 76 km |
LEPO | Godos Airport | Portas | 84 km |
LELB | Aeródromo de Beariz | Lama | 93 km |
LEVF | Aerodromo De Villaframil | 108 km | |
LEFO | Aeródromo de Reboira | Fonsagrada | 108 km |
LENF | Aerã³dromo Das Lamas | Monforte De Lemos | 109 km |
LEFG | Aeroclub Arnao Ul | Figueras | 113 km |
LELS | Aeródromo de Sober | Lobios | 121 km |
LEVX | Vigo (VGO) | Vigo | 121 km |
LEBN | Chaira Airport | Banos De Molgas | 133 km |
LEXI | Xinzo de Limia Airport | Xinzo de Limia | 144 km |
LPVA | Aerodromo do Cerval | Valenca | 150 km |
LETN | Aeródromo de la Curiscada | Tineo | 162 km |
LPVC | Viana Do Castelo Hospital | 182 km | |
LPCH | Chaves (CHV) | Chaves | 190 km |
LPBR | Braga (BGZ) | Braga | 191 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,356 | 036° | Asphalt | N/A | N/A | N/A | N/A |
22 | 6,356 | 216° | Asphalt | 109.900 | 216 | LCO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
AD 2-LECO ADC | Aeródromo | 04-Aug-2023 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.300 |
Approach: | 120.200 |
Departure: | 120.200 |
Noticed any data issues? Please report them so we can fix them!