Name: | Pamplona (PNA) |
---|---|
ICAO: | LEPP |
City: | Pamplona |
Country: | Spain |
Type: | Medium airport |
Altitude: | 1,504 ft |
Transition Altitude: | 6,000 ft |
Local time: | 14:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LESU | Andy Grant | 14DEC24 1932Z | |
LESU | Andy Grant | 09DEC24 1715Z | |
LEPP | Aramis51 | 06DEC24 1724Z | |
LEPP | JuanKapilot57 | 06DEC24 1721Z | |
LSZH | SJ2077 | 03DEC24 1319Z | |
LEGE | Anonymous | 03DEC24 1242Z | |
LEMD | Raul Diaz-Jorge Madrid | 30NOV24 0107Z | |
LERJ | Eduardo López Salvador | 28NOV24 2217Z | |
LEPP | marco | 24NOV24 0552Z | |
LEMD | Anonymous | 21NOV24 1518Z |
To | Pilot | At | |
---|---|---|---|
LEXJ | Andy Grant | 14DEC24 2023Z | |
CYFB | Anonymous | 10DEC24 1529Z | |
LEXJ | Andy Grant | 09DEC24 2057Z | |
LEPP | Aramis51 | 06DEC24 1724Z | |
LEPP | JuanKapilot57 | 06DEC24 1721Z | |
LIMC | SJ2077 | 03DEC24 1708Z | |
LEBB | Anonymous | 03DEC24 1523Z | |
LEMD | VAF123 Riccardo | 02DEC24 1503Z | |
LEPP | marco | 24NOV24 0552Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEUM | Aeródromo De Lumbier | Lumbier | 30 km |
LESG | Sangüesa Airport | Sanguesa | 37 km |
LELD | Aerodromo de Sesma | Lodosa | 49 km |
LEAR | Zalduendo Ulm | Araya | 57 km |
LERJ | Logrono | Logrono | 65 km |
LELO | Agoncillo (RJL) | Logrono | 65 km |
LFIX | Itxassou | 65 km | |
LESO | San Sebastian (EAS) | San Sebastian | 66 km |
LECM | Aeródromo de Tudela | Castejon | 73 km |
LFBZ | Bayonne-Anglet (BIQ) | Biarritz | 78 km |
LECI | Santa Cilia-Los Pirineos | 78 km | |
LFJM | Arette Airport | Arette | 83 km |
LEAI | Campo de Aviación de Ablitas | Ablitas | 85 km |
LEVT | Foronda (VIT) | Vitoria | 89 km |
LEOX | Otxandio Airport | Otxandio | 91 km |
6452 | Sames | 93 km | |
LFUZ | Peyrehorade Airport | Peyrehorade | 93 km |
LEIU | Iurreta | 93 km | |
LFCO | Herrere | Oloron | 99 km |
6431 | Navarrenx | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 7,234 | 155° | Asphalt | 109.700 | 155 | IPN | 3.4° |
34 | 7,234 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!