Name: | Seo De Urgel (LEU) |
---|---|
ICAO: | LESU |
City: | Seo De Urgel |
Country: | Spain |
Type: | Small airport |
Altitude: | 2,624 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LEBL | Andy Grant | 16DEC24 1117Z | |
LEBB | Pablo Terraga Liñares | 15DEC24 2307Z | |
LECQ | Ganjaflames | 15DEC24 1702Z | |
LEIG | Iñaki Turull Riu | 15DEC24 1205Z | |
LEIG | Ricardo Fernández Rosa | 15DEC24 1203Z | |
LEPA | Olive6590 | 14DEC24 0547Z | |
LEBL | Andy Grant | 11DEC24 1538Z | |
LEHC | J.A. | 09DEC24 2125Z | |
LEVG | Jason F/Petroho | 09DEC24 1744Z | |
LEHC | J.A. | 09DEC24 0001Z |
To | Pilot | At | |
---|---|---|---|
LETL | Calling Sky | 16DEC24 1946Z | |
LEBL | Pablo Terraga Liñares | 15DEC24 2356Z | |
LECQ | Ganjaflames | 15DEC24 1533Z | |
LETL | Aramis51 | 15DEC24 1521Z | |
LFNQ | Juan Antonio Sanchez | 15DEC24 1435Z | |
LEMM | Ganjaflames | 15DEC24 1142Z | |
LEPP | Andy Grant | 14DEC24 1932Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LECD | La Cerdanya | La Cerdanya | 38 km |
LETU | Aeródromo Tiurana | Tiurana | 42 km |
LERG | Berga Heliport | 45 km | |
LEAK | Campo De Vuelo Avial | Avia | 46 km |
LFYS | Sainte Leocadie | 51 km | |
LETA | SERVEIS GENERALS DEL CIRCUIT DE CATALUNYA | 61 km | |
LFNQ | Montlouis La Quillane | 63 km | |
LFSQ | Aleu | Aleu | 63 km |
LECF | Calaf | 67 km | |
LFRA | Col De La Marrano Airport | Quillan | 72 km |
LESI | La Segarra Airfield | Sant Guim de Freixenet | 73 km |
LEDI | Aeròdrom De Cervera | Cervera | 73 km |
LENV | Aeròdrom Del Pla De Bages | Navarcles | 74 km |
LEMS | Manresa | 74 km | |
HFOI | DZ Hopital Val D Ariege | 78 km | |
LFCG | Antichan | St Girons | 78 km |
LESY | Camp De Vol La Puieda | Santa Cecilia De Voltrega | 80 km |
LFNW | Puivert | 83 km | |
LEMM | Moià El Prat | Moia | 83 km |
LFCB | Bagneres de Luchon | Bagneres de Luchon | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,396 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,396 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!