Name: | Castres-Mazamet (DCM) |
---|---|
ICAO: | LFCK |
City: | Castres-Mazamet |
Country: | France |
Type: | Medium airport |
Altitude: | 787 ft |
Transition Altitude: | 5,000 ft |
Local time: | 13:44 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LFMQ | Mcewan | 05DEC24 2040Z | |
LFML | Serg Smith | 21NOV24 1801Z | |
LFLB | Pastou | 21NOV24 1510Z | |
LFRD | RonMont [MONT] | 24AUG24 1426Z | |
LFCL | Chris | 20AUG24 1804Z | |
LFBT | Chris | 14AUG24 1408Z | |
LKCS | Cursed | 12AUG24 0235Z | |
LFPO | NAIROLF | 25JUL24 0803Z | |
LFDB | JulMikeEcho | 24JUL24 1944Z | |
LFMY | Andreas Stefan Baumgärtner | 16JUL24 2124Z |
To | Pilot | At | |
---|---|---|---|
LESU | VAF253 Giuseppe | 05DEC24 2015Z | |
LESU | Scotty Clifford | 14NOV24 0147Z | |
LIBA | Anonymous | 17AUG24 1537Z | |
EHLW | Cursed | 15AUG24 1239Z | |
LESU | Krupke77 | 28JUL24 0254Z | |
LFKJ | NAIROLF | 25JUL24 0939Z | |
LFBO | Andreas Stefan Baumgärtner | 16JUL24 2155Z | |
LFPO | Le Fou Volant | 22JUN24 1800Z | |
LXGB | Anonymous | 29MAY24 0937Z | |
LFRS | Anonymous | 27MAY24 1126Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFIR | Revel Montgey | 26 km | |
LFMG | La Montagne Noire | 29 km | |
LFCQ | Montdragon | Graulhet | 33 km |
LFYO | Saint-Felix-Lauragais Airport | Saint-Felix-Lauragais | 33 km |
LF23 | Le Sequestre Airport | Le Sequestre | 33 km |
LFMK | Salvaza (CCF) | Carcassonne | 38 km |
LFMW | Villeneuve | Castelnaudary | 40 km |
LFCI | Le Sequestre (LBI) | Albi | 42 km |
LFIT | Toulouse Bourg Saint Bernard | 46 km | |
LFIF | Belmont | Belmont | 47 km |
LFDG | Lisle-sur-Tarn | Gaillac | 49 km |
LFYN | Villeneuve-la-Comptal Airport | Villeneuve-la-Comptal | 50 km |
LFMZ | Lezignan-Corbieres | Lezignan-Corbieres | 55 km |
LFUC | Ulmodrome De Limoux | Limoux | 56 km |
LFYP | Bessieres Airport | Bessieres | 60 km |
LFCL | Lasbordes | Toulouse | 64 km |
LFIO | Montaudran | Montaudran | 65 km |
LFUO | Troye D'Ariège Ulm | Mirepoix | 68 km |
LFNX | Bedarieux La Tour Sur Orb | 70 km | |
LFDJ | Les Pujols | Pamiers | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,993 | 142° | Concrete | 111.350 | 142 | EN | 3.5° |
32 | 5,993 | 322° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.500 |
---|---|
Approach: | 123.850 |
Departure: | 125.170 |
Noticed any data issues? Please report them so we can fix them!