Name: | Le Bourget (LBG) |
---|---|
ICAO: | LFPB |
City: | Paris |
Country: | France |
Type: | Medium airport |
Altitude: | 218 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:08 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LSGG | Pano | 16DEC24 1314Z | |
LFPB | Berry31 | 13DEC24 1546Z | |
Unknown | Steyn Drotsky | 12DEC24 1715Z | |
EDHI | Anonymous | 12DEC24 0001Z | |
LFPB | PAPA974 | 09DEC24 1755Z | |
LOWI | Anonymous | 09DEC24 1606Z | |
ELLX | BravoMike14 | 08DEC24 1837Z | |
LFPB | Anonymous | 07DEC24 1952Z | |
EBBR | BravoMike14 | 07DEC24 1800Z | |
LFPB | Anonymous | 07DEC24 1628Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFPG | Charles-de-Gaulle (CDG) | Paris | 9 km |
LFFE | Enghien Moisselles | Enghien-moisselles , Île-de-France | 10 km |
LFPH | Le Pin | Chelles | 14 km |
LFPJ | Taverny | 18 km | |
LFPI | Paris Issy Les Moulineaux (JDP) | 20 km | |
LFPL | Emerainville | Lognes | 21 km |
LFPA | Persan-Beaumont | Persan-Beaumont | 24 km |
LFPP | Le Plessis-Belleville | Le Plessis-Belleville | 27 km |
LFPO | Orly (ORY) | Paris | 28 km |
LFPV | Velizy AB (VIY) | Villacoublay | 28 km |
LFPE | Esbly | Meaux | 29 km |
LFPC | Creil AB (CSF) | Creil | 32 km |
LFPZ | St Cyr-lEcole | St Cyr-lEcole | 32 km |
LFPT | Cormeilles-en-Vexin (POX) | Pontoise | 32 km |
LFP1 | Ecole Bleriot | Buc , Yvelines | 32 km |
LFPN | Toussus-le-Noble (TNF) | Toussus-le-Noble | 34 km |
LFXU | Les Mureaux | Les Mureaux | 36 km |
LFPX | Villepreux | Chavenay | 37 km |
LF35 | Mouy Airport | Mouy | 40 km |
LFPF | Beynes Thiverval | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 8,732 | 027° | Tarmac | N/A | N/A | N/A | N/A |
07 | 9,845 | 070° | Concrete | 109.500 | 070 | LBG | 3° |
09 | 6,069 | 087° | Tarmac | N/A | N/A | N/A | N/A |
21 | 8,732 | 207° | Tarmac | N/A | N/A | N/A | N/A |
25 | 9,845 | 250° | Concrete | 111.100 | 275 | LBW | 0° |
27 | 6,069 | 267° | Tarmac | 110.550 | 267 | RGE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.000 |
---|---|
Clearance Delivery: | 121.950 |
Ground Services: | 121.900 |
Tower: | 118.400 |
Approach: | 118.150 |
Departure: | 124.350 |
Noticed any data issues? Please report them so we can fix them!