Name: | Villepreux |
---|---|
ICAO: | LFPX |
City: | Chavenay |
Country: | France |
Type: | Small airport |
Altitude: | 425 ft |
Transition Altitude: | 5,000 ft |
Local time: | 15:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFOW | Olivier Boigelot | 11NOV24 1017Z | |
LFPI | Capfred | 05SEP24 1429Z | |
LFPX | Le Fou Volant | 04AUG24 1657Z | |
LFPX | Le Fou Volant | 04AUG24 1629Z | |
LFPX | Le Fou Volant | 04AUG24 1018Z | |
LFPF | Maxiarmy | 17MAY24 1653Z | |
LFOZ | Capfred | 08MAY24 1404Z | |
LFXU | Capfred | 22MAR24 1422Z | |
LFKA | Sam | 13MAR24 1233Z | |
LFPI | Capfred | 23FEB24 1903Z |
To | Pilot | At | |
---|---|---|---|
LFPN | Olivier Boigelot | 11NOV24 1039Z | |
LFPI | Capfred | 05SEP24 1441Z | |
LFPM | Le Fou Volant | 04AUG24 1823Z | |
LFPX | Le Fou Volant | 04AUG24 1657Z | |
LFPX | Le Fou Volant | 04AUG24 1629Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFPF | Beynes Thiverval | 5 km | |
LFPZ | St Cyr-lEcole | St Cyr-lEcole | 8 km |
LFP1 | Ecole Bleriot | Buc , Yvelines | 14 km |
LFPN | Toussus-le-Noble (TNF) | Toussus-le-Noble | 14 km |
LFPV | Velizy AB (VIY) | Villacoublay | 17 km |
LFXU | Les Mureaux | Les Mureaux | 18 km |
LFPI | Paris Issy Les Moulineaux (JDP) | 21 km | |
LFPJ | Taverny | 27 km | |
LFPT | Cormeilles-en-Vexin (POX) | Pontoise | 29 km |
LFPO | Orly (ORY) | Paris | 32 km |
LFFC | Mantes Chérence | 34 km | |
LFFE | Enghien Moisselles | Enghien-moisselles , Île-de-France | 35 km |
LFPB | Le Bourget (LBG) | Paris | 37 km |
LFPY | Bretigny-sur-Orge | Bretigny-sur-Orge | 38 km |
LF60 | Pierres Airport | Pierres | 43 km |
2834 | Les Ailes D'Eure Et Loir | 43 km | |
LFPA | Persan-Beaumont | Persan-Beaumont | 43 km |
LFFL | Bailleau Armenonville | 44 km | |
LFPG | Charles-de-Gaulle (CDG) | Paris | 45 km |
LFPH | Le Pin | Chelles | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,729 | 053° | Grass | N/A | N/A | N/A | N/A |
10 | 2,311 | 107° | Grass | N/A | N/A | N/A | N/A |
23 | 2,729 | 233° | Grass | N/A | N/A | N/A | N/A |
28 | 2,311 | 287° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 130.570 |
---|---|
Ground Services: | 121.750 |
Tower: | 126.950 |
Noticed any data issues? Please report them so we can fix them!