Name: | Campo Di Volo Valerio Glorialanza"" |
---|---|
ICAO: | LIFG |
City: | Chiesa Nuova |
Country: | Italy |
Type: | Small airport |
Altitude: | 140 ft |
Transition Altitude: | Unknown |
Local time: | 14:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LESU | Dat_Andrea | 19JUN23 1329Z | |
LIFG | Anonymous | 24MAY22 2039Z | |
Unknown | MarioH99 | 24MAY22 2037Z |
To | Pilot | At | |
---|---|---|---|
LIMJ | Jacopo Zaghetti | 27NOV24 1213Z | |
LIMJ | MarioH99 | 24MAY22 2055Z | |
LIFG | Anonymous | 24MAY22 2039Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIAB | Campo Di Volo Borgotaro Albareto | Albareto | 35 km |
LIMJ | Sestri (GOA) | Genoa | 36 km |
LIBZ | Campo Di Volo Alivara | Borghetto Di Vara | 38 km |
LIFR | Aviosuperficie Francavilla Bisio | Francavilla Bisio | 59 km |
LIMR | Novi Ligure | Novi Ligure | 60 km |
LIQW | Luni Mil (QLP) | Sarzana | 64 km |
LIYO | Campo di Volo Mantovana | Montaldo Bormida | 67 km |
LIAG | Campo Di Volo Le Merline"" | Agazzano | 68 km |
LILH | Rivanazzano | Voghera | 68 km |
LIMS | Piacenza Mil (QPZ) | Piacenza | 69 km |
LISU | Campo Di Volo Ploia | San Giuliano Vecchio | 69 km |
LIUC | Aviosuperficie di Rubbiano | Ramiola | 69 km |
LIVS | Aviosuperficie Acqui Terme | Visone | 71 km |
LITT | Aviosuperficie Citt di Tortona | Tortona | 71 km |
LIHI | Aviosuperficie Gragnano | Gragnano Trebbiense | 73 km |
LIAS | A/S CÃ del Conte | Alseno | 75 km |
LIQH | Aviosuperficie Piovera | Piovera | 76 km |
LIRK | Campo Di Volo Arbuschi"" | Robecco Pavese | 76 km |
LIWJ | Campo Di Volo Campore | Salsomaggiore Terme | 76 km |
LIYW | Campo Di Volo Ali Piacenza | San Nicolo | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
32 | 491 | 318° | Grass | N/A | N/A | N/A | N/A |
14 | 491 | 138° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!