Name: | Albenga (ALL) |
---|---|
ICAO: | LIMG |
City: | Albenga |
Country: | Italy |
Type: | Medium airport |
Altitude: | 149 ft |
Transition Altitude: | 7,000 ft |
Local time: | 13:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LIMG | CYOL2906 | 15DEC24 2034Z | |
LFMD | Imagnusmr | 09DEC24 2008Z | |
LIMJ | Simone Rolando | 07DEC24 1343Z | |
LIMG | Adam John | 01DEC24 0130Z | |
LITC | Chrisenvol | 26NOV24 2131Z | |
LFNE | FOULESQUARE 6412 | 23NOV24 1340Z | |
LICJ | Anonymous | 20NOV24 1331Z | |
LIRP | Anonymous | 17NOV24 1758Z | |
LICJ | Anonymous | 17NOV24 1131Z | |
LIMB | Giuseppe | 15NOV24 2106Z |
To | Pilot | At | |
---|---|---|---|
LIMG | CYOL2906 | 15DEC24 2034Z | |
LIQL | Imagnusmr | 10DEC24 1420Z | |
LOWI | Simone Rolando | 08DEC24 1400Z | |
LIQL | VAF144 Stefano | 05DEC24 1237Z | |
LFMF | Tony_ferrara | 02DEC24 1202Z | |
LIMG | Adam John | 01DEC24 0130Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIBE | Aviosuperficie Giancarlo Filippi | Breo | 48 km |
LIQF | Aviosuperficie Alpi Marittime | Pianfei | 50 km |
LIBI | Campo Di Volo Country Fly | Bene Vagienna | 56 km |
LICU | Campo Di Volo Bosio Guido"" | Castelletto Stura | 58 km |
LISL | Campo Di Volo Beltrutta | Sant'Albano Stura | 59 km |
LNMC | Monaco Fontvieille (MCM) | 67 km | |
LIEX | Aviosuperficie Maccagno | Caraglio | 68 km |
LIMZ | Levaldigi (CUF) | Cuneo | 68 km |
LIMJ | Sestri (GOA) | Genoa | 70 km |
LIZF | Roreto Airport | Roreto | 74 km |
LIVS | Aviosuperficie Acqui Terme | Visone | 76 km |
LIVI | Isola 2000 Airport | Vinadio | 78 km |
LICF | Aviosuperficie Boglietto | Costigliole d'Asti | 79 km |
LICK | Campo Volo Il Laghetto"" | Castagnole Delle Lanze | 81 km |
LIBL | Campo Di Volo Ondalba | Baldissero D'Alba | 83 km |
LIRD | Campo di Volo Sant'Elia | Racconigi | 84 km |
LFMN | Nice Côte D'Azur (NCE) | Nice | 84 km |
LIYO | Campo di Volo Mantovana | Montaldo Bormida | 84 km |
LIFR | Aviosuperficie Francavilla Bisio | Francavilla Bisio | 90 km |
LIEN | Aviosuperficie Cascina Valentino | Envie | 92 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,692 | 093° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,692 | 273° | Asphalt | 108.900 | 269 | LBN | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
VISUAL APPROACH CHART | 30-May-2023 | ||
LIMG Aerodrome | 22-Feb-2024 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.850 |
---|
Noticed any data issues? Please report them so we can fix them!