Name: | Urbe |
---|---|
ICAO: | LIRU |
City: | Rome |
Country: | Italy |
Type: | Medium airport |
Altitude: | 55 ft |
Transition Altitude: | Unknown |
Local time: | 11:08 10JAN25 |
To | Pilot | At | |
---|---|---|---|
LIRU | Anonymous | 11DEC24 1806Z | |
LIRU | Flight643 | 11DEC24 1805Z | |
LIRU | Flight643 | 11DEC24 1800Z | |
LIRU | Flight643 | 11DEC24 1756Z | |
LIRU | Chrisenvol | 11DEC24 1254Z | |
LIRU | Le Fou Volant | 03DEC24 2055Z | |
LIRU | Le Fou Volant | 03DEC24 2024Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIRA | Ciampino (CIA) | Rome | 19 km |
LIIP | Aviosuperficie Fly Roma | Corcolle | 19 km |
LIRG | Guidonia Mil | Guidonia | 20 km |
LIHH | Aviosuperficie Giardini di Corcolle | Corcolle | 21 km |
LIYA | Aviosuperficie La Celsetta | Poggio Ellera | 22 km |
LIIK | Aviosuperficie Tucano | Bivio di Capanelle | 22 km |
LIIL | Campo di Volo Roma Est | Corcolle | 23 km |
LIAK | Aviosuperficie Santo Stefano | Anguillara Sabazia | 24 km |
LIIX | Aviosuperficie Fiano Romano | Fiano Romano | 24 km |
LIIV | Aviosuperficie Aviocaipoli | Colle Mainello | 24 km |
LINM | Campo di Volo Fly Sabina | Montelibretti | 25 km |
LIRF | Fiumicino (FCO) | Rome | 28 km |
LIVC | Campo Di Volo Aerdomus | Valcanneto | 30 km |
LIOD | Aviosuperficie Umiltà | Monterosi | 30 km |
LIXU | Campo Di Volo Sangermano | Valcanneto | 30 km |
LIRE | Pratica Di Mare Mil | Pratica Di Mare | 33 km |
LIUH | Aviosuperficie Valicella | Sutri | 36 km |
LINP | Aviosuperficie Carocci | Nepi | 36 km |
LIYB | Campo Di Volo Valmontone | Macere | 37 km |
LIIE | Bracciano Air Base | Canale Monterano | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,569 | 158° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,569 | 338° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
AERODROME CHART ICAO | 31-May-2021 | ||
APCHDEP PROCEDURE | 31-May-2021 | ||
INBOUNDOUTBOUND ROUTES | 31-May-2021 | ||
AERODROME OBSTACLE CHART ICAO TYPE A - OPERATING LIMITATIONS | 31-May-2021 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.700 |
---|---|
Tower: | 123.800 |
Noticed any data issues? Please report them so we can fix them!