Name: | Dimona Airport |
---|---|
ICAO: | LLDI |
City: | Dimona |
Country: | Israel |
Type: | Unknown |
Altitude: | 1,773 ft |
Transition Altitude: | Unknown |
Local time: | 15:58 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LLBG | Kaharia | 15AUG24 2020Z | |
LLBG | Count Zepp | 15AUG24 2020Z | |
LLRM | planetneutral | 23FEB23 0441Z | |
LLRM | Aquamortis | 23FEB23 0439Z | |
LLDI | Noam | 21AUG22 2012Z | |
LLEY | Bobo | 11JAN22 1901Z |
To | Pilot | At | |
---|---|---|---|
OJAQ | Lars CIVA022 | 13OCT24 1218Z | |
OJAM | Kaharia | 15AUG24 2047Z | |
OJAM | Count Zepp | 15AUG24 2045Z | |
LL1B | planetneutral | 23FEB23 0449Z | |
LL1B | Aquamortis | 23FEB23 0448Z | |
LLDI | Noam | 21AUG22 2012Z | |
LLTN | Bobo | 11JAN22 1915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LLNV | Nevatim AB | Nevatim AB | 16 km |
LL1B | Arad | Arad | 25 km |
LLBS | Teyman (BEV) | Beer-Sheba | 37 km |
LL62 | Hatserim | Hatserim | 38 km |
LL1A | Hatserim Northwest | Hatserim Northwest | 42 km |
LLRM | Ramon | Ramon | 46 km |
LLMZ | I.Bar-Yehuda (MTZ) | Metzada | 48 km |
LLMR | Mitzpe-Ramon | Mitzpe-Ramon | 49 km |
LLEY | En Yahav | En Yahav | 52 km |
LL60 | Nizzana West | Nizzana West | 59 km |
LVGZ | Gaza Intl (GZA) | Gaza | 73 km |
LLMI | Mitzpe Ramon Airport | Mitzpe Ramon | 73 km |
LLAZ | Katif | Gush-Katif | 76 km |
OJAT | At Tayyibah Airport | At Tayyibah | 78 km |
HEGR | El Gora (EGR) | El Gora | 82 km |
LLHS | Hatzor | Hatzor | 82 km |
LLEK | Tel Nov | Tel Nov | 88 km |
LLJR | Jerusalem | Jerusalem | 91 km |
Z15E | Mishmar Ayy Highway Strip H | Mishmar Ayy | 92 km |
LL59 | Palmahim AB | Palmahim AB | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,906 | 119° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,906 | 299° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!