Name: | En Yahav |
---|---|
ICAO: | LLEY |
City: | En Yahav |
Country: | Israel |
Type: | Small airport |
Altitude: | -164 ft |
Transition Altitude: | Unknown |
Local time: | 14:47 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LLEY | Bernd Auernhammer | 09NOV24 1330Z | |
LLRM | Anonymous | 23JUL24 1639Z | |
Unknown | Anonymous | 10MAR24 1415Z | |
OLBA | Yvounet13 | 02NOV23 1334Z | |
Unknown | planetneutral | 06AUG23 1610Z | |
LLEY | planetneutral | 23FEB23 0359Z | |
LLMI | planetneutral | 23FEB23 0356Z | |
OJAT | Aquamortis | 23FEB23 0355Z | |
OJ39 | Quasar Core | 09FEB23 1459Z | |
Z17F | Bobo | 11JAN22 1853Z |
To | Pilot | At | |
---|---|---|---|
LLEY | Bernd Auernhammer | 09NOV24 1330Z | |
LLOV | Anonymous | 23JUL24 1714Z | |
LLMR | planetneutral | 23FEB23 0413Z | |
LLMR | Aquamortis | 23FEB23 0411Z | |
LLEY | planetneutral | 23FEB23 0359Z | |
LLJR | Masahiro Ishida | 23OCT22 0030Z | |
LLMZ | Anonymous | 14MAY22 1642Z | |
OETN | Anonymous | 09FEB22 0620Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OJAT | At Tayyibah Airport | At Tayyibah | 28 km |
LLMI | Mitzpe Ramon Airport | Mitzpe Ramon | 36 km |
LLMR | Mitzpe-Ramon | Mitzpe-Ramon | 38 km |
LLDI | Dimona Airport | Dimona | 52 km |
LLRM | Ramon | Ramon | 54 km |
LL1B | Arad | Arad | 67 km |
LLNV | Nevatim AB | Nevatim AB | 68 km |
LL60 | Nizzana West | Nizzana West | 77 km |
LLOV | Ovda AB (VDA) | Ovda | 80 km |
LL63 | Yotvata | Yotvata | 81 km |
LLYO | Yotvata Airfield | 81 km | |
LLMZ | I.Bar-Yehuda (MTZ) | Metzada | 82 km |
LL62 | Hatserim | Hatserim | 85 km |
LLBS | Teyman (BEV) | Beer-Sheba | 87 km |
LL1A | Hatserim Northwest | Hatserim Northwest | 89 km |
Z17F | Al Quwayrah Highway Strip | Al Quwayrah | 89 km |
OJ39 | King Faisal | King Faisal | 95 km |
LLER | Eilat/Ilan & Assaf Ramon | 101 km | |
HEGR | El Gora (EGR) | El Gora | 112 km |
LVGZ | Gaza Intl (GZA) | Gaza | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,943 | 008° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,943 | 188° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!