Name: | Sde Dov (SDV) |
---|---|
ICAO: | LLSD |
City: | Tel Aviv |
Country: | Israel |
Type: | Medium airport |
Altitude: | 42 ft |
Transition Altitude: | Unknown |
Local time: | 12:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LLJU | Antonio Iguacel Malo | 11NOV24 1531Z | |
PGWT | Steve "Wolverine" Cocks | 07OCT24 0228Z | |
Unknown | Colonel Fork | 15JUN24 1831Z | |
LCRA | DruideZeus | 15JUN24 1809Z | |
OLBA | Roger Abram | 08JAN24 2031Z | |
LLBG | Orfeos | 12NOV23 1947Z | |
Unknown | Anonymous | 02NOV23 2055Z | |
LLSD | Colonel Fork | 09OCT23 0055Z | |
Unknown | Colonel Fork | 09OCT23 0024Z | |
LLSD | Anonymous | 05AUG23 1830Z |
To | Pilot | At | |
---|---|---|---|
LLBS | Antonio Iguacel Malo | 12NOV24 1523Z | |
OJAM | DruideZeus | 15JUN24 1924Z | |
HEPS | Roger Abram | 09JAN24 1044Z | |
LLBG | Orfeos | 12NOV23 1952Z | |
LL59 | Colonel Fork | 09OCT23 0226Z | |
LLBG | Colonel Fork | 09OCT23 0130Z | |
LLSD | Colonel Fork | 09OCT23 0055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LLHZ | Herzlia | Herzlia | 9 km |
LLBG | Ben Gurion (TLV) | Tel Aviv | 15 km |
LLRS | Rishon Lezion | 17 km | |
LLEV | Ein Vered | 23 km | |
LL59 | Palmahim AB | Palmahim AB | 26 km |
LLTN | Tnuvot | 28 km | |
Z15E | Mishmar Ayy Highway Strip H | Mishmar Ayy | 30 km |
LLEK | Tel Nov | Tel Nov | 31 km |
LLHS | Hatzor | Hatzor | 40 km |
LLES | Eyn-Shemer | Eyn-Shemer | 42 km |
LLJR | Jerusalem | Jerusalem | 50 km |
Z14Z | Jurish Highway Strip H | Jurish | 53 km |
LLBO | Habonim | 61 km | |
LLMG | Meggido Mil | Meggido | 68 km |
LLRD | Ramat David | Ramat David | 71 km |
Z15C | Kefar Gallim Highway Strip | Kefar Gallim | 74 km |
LLHA | Haifa (HFA) | Haifa | 81 km |
LLBS | Teyman (BEV) | Beer-Sheba | 92 km |
FC05 | Haifa Carrier | Haifa | 93 km |
LLAZ | Katif | Gush-Katif | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,720 | 023° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,720 | 203° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 122.800 |
---|---|
Ground Services: | 121.050 |
Tower: | 124.000 |
Approach: | 121.050 |
Departure: | 119.500 |
Noticed any data issues? Please report them so we can fix them!