Name: | Jags Mccartney Intl (GDT) |
---|---|
ICAO: | MBGT |
City: | Grand Turk I. |
Country: | Turks And Caicos Islands |
Type: | Medium airport |
Altitude: | 13 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:10 25JAN25 |
From | Pilot | At | |
---|---|---|---|
TFFR | Anonymous | 24NOV24 1328Z | |
MTCH | Wessel Hof | 29OCT24 1921Z | |
KROC | Alexandre Vaille | 22OCT24 0627Z | |
MBGT | Frank Nillies | 21OCT24 1539Z | |
MBGT | Ricardo Fernández Rosa | 09SEP24 1949Z | |
MTPP | Alexandro Maldonado | 15AUG24 1930Z | |
MYEF | Mark Byrne | 03JUL24 2157Z | |
MDSD | GrandPa1965 | 26JUN24 1059Z | |
KMIA | Lesco_Jones | 08JUN24 0212Z | |
MBPV | Anonymous | 26MAY24 1535Z |
To | Pilot | At | |
---|---|---|---|
TFFR | Anonymous | 21NOV24 1233Z | |
MDAB | Anonymous | 14NOV24 1900Z | |
MDJB | Wessel Hof | 02NOV24 1239Z | |
TJPS | GrandPa1965 | 24OCT24 1741Z | |
SBBV | Alexandre Vaille | 22OCT24 1052Z | |
MBGT | Frank Nillies | 21OCT24 1539Z | |
MYX1 | Stall_Stall....dkern45450 | 21SEP24 2031Z | |
MBGT | Ricardo Fernández Rosa | 09SEP24 1949Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MBSY | Salt Cay (SLX) | Salt Cay | 14 km |
MBSC | South Caicos (XSC) | South Caicos I. | 41 km |
MBAC | Amergris Cay Intl | 54 km | |
MBMC | Conch Bar (MDS) | Middle Caicos | 82 km |
MBNC | North Caicos (NCA) | North Caicos I. | 98 km |
MB02 | Parrot Cay | Parrot Cay | 109 km |
MBPI | Pine Cay (PIC) | Caicos | 109 km |
MBPV | Providenciales Intl (PLS) | Providenciales I. | 122 km |
MBWC | West Caicos | 138 km | |
MB01 | West Caicos (emergency) | West Caicos | 139 km |
MDMC | Monte Cristi | Monte Cristi | 183 km |
MDWO | Walterio Airport | San Fernando de Monte Cristi | 194 km |
MDPP | Gregorio Luperon Intl (POP) | Puerto Plata | 197 km |
MDVI | Villa Elisa Airport | Villa Elisa | 200 km |
MDPM | Piloto Airport | Cana Chapeton | 205 km |
MDES | Peñuela / Esperanza Field | Esperanza | 207 km |
MDDJ | Dajabon | Dajabon | 216 km |
MTCH | Cap Haitien Intl (CAP) | Cap Haitien | 220 km |
MTOU | Ouanaminthe Airport | Ouanaminthe | 220 km |
MYMM | Mayaguana (MYG) | Mayaguana I | 221 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 6,358 | 114° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,358 | 294° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.600 |
Approach: | 126.000 |
Departure: | 126.000 |
Noticed any data issues? Please report them so we can fix them!