Name: | Punta Cana Intl (PUJ) |
---|---|
ICAO: | MDPC |
City: | Higuey |
Country: | Dominican Republic |
Type: | Large airport |
Altitude: | 47 ft |
Transition Altitude: | 17,000 ft |
Local time: | 06:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCLE | James Hargreaves | 16DEC24 2239Z | |
MDCY | Claudio Damiani | 16DEC24 1559Z | |
FACT | Anonymous | 15DEC24 0925Z | |
SEGS | Carlo | 14DEC24 1739Z | |
MDPC | Anonymous | 12DEC24 2210Z | |
SKCG | Anonymous | 12DEC24 2147Z | |
MDAB | Jeanette Zoetendal | 12DEC24 2019Z | |
MDPC | Cyulator | 12DEC24 1623Z | |
Unknown | Anonymous | 11DEC24 0041Z | |
LIRF | Andreas Stefan Baumgärtner | 10DEC24 1951Z |
To | Pilot | At | |
---|---|---|---|
TNCM | Anonymous | 17DEC24 0018Z | |
KBOS | Steve Souter | 16DEC24 1644Z | |
KMIA | Anonymous | 16DEC24 1212Z | |
KMIA | Anonymous | 16DEC24 0148Z | |
TXKF | Carlo | 15DEC24 1127Z | |
SVMI | Csaba Kiss | 15DEC24 0446Z | |
SKRG | Ted | 13DEC24 2332Z | |
TJBQ | Jeanette Zoetendal | 13DEC24 1032Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MDBG | Baigua Airport | Salvaleon de Higuey | 32 km |
MDMA | Magdalena Cuya | La Romana | 46 km |
MDBC | Batey Cacata | La Romana | 59 km |
MDLR | Casa De Campo Intl (LRM) | La Romana | 59 km |
MDPU | Mona Airport | Punta Cana | 71 km |
MDBE | La Romana Batey Lechuga Airport | Guaymate | 73 km |
MDSP | Ramon Santana Airport | Ramon Santana | 86 km |
MDLL | Los Llanos De Sabanatosa | San Pedro De Macoris | 122 km |
TJBQ | Rafael Hernandez (BQN) | Aguadilla | 130 km |
MDAB | Arroyo Barril Intl (EPS) | Arroyo Barril | 133 km |
TJMZ | Eugenio Maria De Hostos (MAZ) | Mayaguez | 133 km |
PR05 | Labadie | Isabela | 137 km |
MDSD | Jose F. Pena Gomez Intl (SDQ) | Santo Domingo | 138 km |
PR24 | Cullingford Field | Boqueron | 142 km |
PR10 | Boqueron | Cabo Rojo | 142 km |
MDPO | El Portillo | El Portillo | 146 km |
MDSI | San Isidro AB | San Isidro | 147 km |
PR25 | Lajas Airpark | Lajas | 149 km |
PR08 | Baxter-San German | 151 km | |
PR15 | Parguera | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 10,171 | 097° | Asphalt | N/A | N/A | N/A | N/A |
27 | 10,171 | 277° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.800 |
---|---|
Tower: | 118.800 |
Approach: | 119.300 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!