Name: | Vandahl |
---|---|
ICAO: | MU71 |
City: | Weston , Missouri |
Country: | United States |
Type: | Small airport |
Altitude: | 1,020 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:18 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
7MO5 | Elton Field | Platte City , Missouri | 4 km |
KFLV | Sherman AAF (FLV) | Ft Leavenworth , Kansas | 5 km |
72KS | Mount Muncie | Lansing , Kansas | 8 km |
MO51 | Schaback Strip | Weston , Missouri | 8 km |
40MO | Louises Strip | Weston , Missouri | 9 km |
MU97 | Platte Valley | Platte City , Missouri | 9 km |
7MO4 | Flintlock Field | Platte City , Missouri | 10 km |
SN60 | LCF | 11 km | |
KMCI | Kansas City Intl (MCI) | Kansas City , Missouri | 14 km |
06MO | Noahs Ark | Waldron , Missouri | 14 km |
SN84 | Blasers | Leavenworth , Kansas | 14 km |
SN83 | Highcrest Air Park | Lansing , Kansas | 16 km |
0C1 | Rainbow Air Village | Dearborn , Missouri | 17 km |
72MU | Executive Hills Polo Club | 18 km | |
SN81 | Hancock | Piper , Kansas | 18 km |
1KS2 | Risky | Easton , Kansas | 19 km |
1MU2 | Smittys Landing | Ridgely , Missouri | 20 km |
8MO7 | Bean Lake | Rushville , Missouri | 20 km |
MO63 | Spelman St. Lukes Hospital | 21 km | |
8KS1 | Neu Field | Basehor , Kansas | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!