Name: | Blackpoint |
---|---|
ICAO: | MYE2 |
City: | Blackpoint |
Country: | Bahamas, The |
Type: | Unknown |
Altitude: | 10 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:57 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Smax311 | 19MAY21 1918Z | |
MYXE | HU277 | 28MAR21 1457Z | |
KMIA | Anonymous | 02FEB21 2159Z | |
MYX7 | MarioH99 | 16JAN21 2011Z | |
MYNN | Anonymous | 12AUG20 0743Z | |
MYE2 | Daniel Skidmore | 20OCT19 0559Z | |
MYE2 | Daniel Skidmore | 20OCT19 0552Z | |
MYES | Daniel Skidmore | 20OCT19 0547Z | |
MYES | LuisFerreira | 09JUN19 2144Z | |
MYES | Daniel Skidmore | 16MAR18 2151Z |
To | Pilot | At | |
---|---|---|---|
MYCI | Smax311 | 20MAY21 2142Z | |
MYXA | HU277 | 28MAR21 1510Z | |
MYNN | Anonymous | 03FEB21 1038Z | |
MYE4 | MarioH99 | 16JAN21 2036Z | |
MYE2 | Daniel Skidmore | 20OCT19 0559Z | |
MYE2 | Daniel Skidmore | 20OCT19 0552Z | |
MYEF | LuisFerreira | 09JUN19 2217Z | |
MYE3 | Anonymous | 08AUG18 1601Z | |
MYER | Daniel Skidmore | 15MAR18 0515Z | |
MYER | Daniel Skidmore | 10MAR18 0031Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYEB | Black Point | 6 km | |
MYE3 | Farmers Cay | Farmers Cay | 13 km |
MYXD | Leaf Cay | Leaf Cay | 15 km |
MYES | Staniel Cay (TYM) | Exuma Island | 16 km |
MYX7 | Rudder Cut Cay | Rudder Cut Cay | 21 km |
MYXH | Sampson Cay | Sampson Cay | 22 km |
MYX8 | Darby Island | Darby Island | 24 km |
MYXF | Little Darby Island | Little Darby Island | 25 km |
MYXA | Fowl Cay | Fowl Cay | 30 km |
MYXE | Lee Stocking Island | Lee Stocking | 41 km |
MYEF | Exuma Intl (GGT) | Great Exuma I | 73 km |
MYXG | Norman Cay | Norman Cay | 77 km |
MYEN | Norman'S Cay | 77 km | |
MYZ2 | Cape Eleuthera | Cape Eleuthera | 83 km |
MYEG | George Town | George Town | 87 km |
MYE4 | Hawks Nest | Hawks Nest | 87 km |
MYCA | Arthurs Town (ATC) | Cat Island | 97 km |
MYER | Rock Sound Intl (RSD) | Eleuthera I | 98 km |
MYCB | New Bight (CAT) | Cat Island | 98 km |
MYCX | Cutlass Bay | Cutlass Bay | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,500 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 2,500 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!