Name: | Fowl Cay |
---|---|
ICAO: | MYXA |
City: | Fowl Cay |
Country: | Bahamas, The |
Type: | Unknown |
Altitude: | 8 ft |
Transition Altitude: | Unknown |
Local time: | 09:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MYE4 | OneToBeamUp | 08NOV24 2137Z | |
MYXA | Anonymous | 07NOV24 2300Z | |
MYXA | Anonymous | 07NOV24 2252Z | |
MYE4 | OneToBeamUp | 04NOV24 1942Z | |
MYE4 | VGSTRAT | 10MAY24 1259Z | |
MYEN | Jared | 24MAR24 2017Z | |
MYNN | Vince_vdh01 | 08FEB24 1225Z | |
MYEB | Tarnish B42 | 14JAN24 1111Z | |
CYYZ | Capt TX | 10JAN24 1831Z | |
MYZ1 | XAV009 Kazyx | 21JUL23 1629Z |
To | Pilot | At | |
---|---|---|---|
MYXH | StickFigure_ | 07NOV24 2304Z | |
MYXA | Anonymous | 07NOV24 2300Z | |
MYXA | Anonymous | 07NOV24 2252Z | |
MYEF | OneToBeamUp | 04NOV24 2016Z | |
MYEY | Quasar Core | 29MAY24 1803Z | |
MYEF | VGSTRAT | 10MAY24 1419Z | |
MYX7 | Jared | 24MAR24 2113Z | |
MYXH | Alex C | 20FEB24 0104Z | |
MYXH | Mikel Nunley | 20FEB24 0103Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYXH | Sampson Cay | Sampson Cay | 9 km |
MYES | Staniel Cay (TYM) | Exuma Island | 15 km |
MYXD | Leaf Cay | Leaf Cay | 15 km |
MYEB | Black Point | 24 km | |
MYE2 | Blackpoint | Blackpoint | 30 km |
MYE3 | Farmers Cay | Farmers Cay | 43 km |
MYXG | Norman Cay | Norman Cay | 47 km |
MYEN | Norman'S Cay | 47 km | |
MYX7 | Rudder Cut Cay | Rudder Cut Cay | 51 km |
MYX8 | Darby Island | Darby Island | 54 km |
MYXF | Little Darby Island | Little Darby Island | 55 km |
MYZ2 | Cape Eleuthera | Cape Eleuthera | 61 km |
MYXE | Lee Stocking Island | Lee Stocking | 71 km |
MYER | Rock Sound Intl (RSD) | Eleuthera I | 79 km |
MYCA | Arthurs Town (ATC) | Cat Island | 96 km |
MYEF | Exuma Intl (GGT) | Great Exuma I | 102 km |
MYE4 | Hawks Nest | Hawks Nest | 103 km |
MYAK | Congo Town (COX) | Andros I | 109 km |
MYCB | New Bight (CAT) | Cat Island | 109 km |
MYEM | Governors Harbour (GHB) | Eleuthera I | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!