Name: | Christchurch Intl (CHC) |
---|---|
ICAO: | NZCH |
City: | Christchurch |
Country: | New Zealand |
Type: | Large airport |
Altitude: | 123 ft |
Transition Altitude: | 13,000 ft |
Local time: | 23:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
NZAA | Kris Hanson | 17DEC24 0231Z | |
Unknown | Anonymous | 17DEC24 0140Z | |
Unknown | Sim61 | 16DEC24 2230Z | |
NZCH | Sim61 | 16DEC24 2226Z | |
YBBN | Asgard2006 | 16DEC24 2142Z | |
Unknown | Sim61 | 15DEC24 2110Z | |
NZCH | Sim61 | 15DEC24 2106Z | |
NZQN | Geir Røsset | 15DEC24 2022Z | |
Unknown | Sim61 | 15DEC24 1939Z | |
NZCH | Sim61 | 15DEC24 1935Z |
To | Pilot | At | |
---|---|---|---|
NZQN | Anonymous | 17DEC24 0023Z | |
YSSY | Asgard2006 | 16DEC24 2301Z | |
NZCH | Sim61 | 16DEC24 2226Z | |
NZAA | Geir Røsset | 15DEC24 2247Z | |
NZCH | Sim61 | 15DEC24 2106Z | |
NZCH | Sim61 | 15DEC24 1935Z | |
WILL | Peakersosorry | 15DEC24 1354Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZWG | Wigram | Christchurch | 7 km |
NZWL | West Melton | 11 km | |
NZLI | Worthy Lodge Airstrip (Ladbrooks) | Lincoln | 17 km |
NZFF | Forest Field | 18 km | |
NZFE | Fernside Fields | 19 km | |
NZRT | Rangiora | Rangiora | 22 km |
NZWJ | Woodend Airport | Woodend | 29 km |
NZRB | Dunsandel | Rakaia | 37 km |
NZDR | Darfield Airport | Darfield | 47 km |
NZOF | Oxford Airport | Oxford | 49 km |
NZDF | Darfield Airport | Darfield | 52 km |
NZAS | Ashburton | Ashburton | 75 km |
NZPH | Pudding Hill | 82 km | |
NZAM | Culverden | Amberley | 85 km |
NZHR | Hanmer Springs | 107 km | |
NZMN | Manuka Point Lodge Airstrip | Methven | 110 km |
NZMV | Hakatere Airstrip | Methven | 110 km |
NZMH | Arrowsmith Station | Methven | 111 km |
NZRI | Rangitata Island Airport | Pleasant Point | 111 km |
NZHP | Lake Haupiri/Gloriavale Christian Community Airport | Greymouth | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 10,781 | 017° | Bituminous | 109.900 | 017 | ICH | 3° |
11 | 5,709 | 107° | Bituminous | N/A | N/A | N/A | N/A |
20 | 10,781 | 197° | Bituminous | 110.300 | 197 | IHW | 3° |
29 | 5,709 | 287° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
Aerodrome | 30-Jun-2022 | ||
LIS/DME 02 + 20 | 30-Jun-2022 | ||
Operational Data | 30-Jun-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.200 |
---|---|
Clearance Delivery: | 118.500 |
Ground Services: | 121.900 |
Tower: | 118.300 |
Approach: | 119.500 |
Departure: | 129.500 |
Noticed any data issues? Please report them so we can fix them!