Name: | Kaitaia (KAT) |
---|---|
ICAO: | NZKT |
City: | Kaitaia |
Country: | New Zealand |
Type: | Medium airport |
Altitude: | 270 ft |
Transition Altitude: | Unknown |
Local time: | 23:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
NZWR | DefiantPrawn | 13DEC24 1905Z | |
NZWR | DefiantPrawn | 13DEC24 1850Z | |
NZWR | Anonymous | 13DEC24 0423Z | |
NZKT | Hellie55 | 30NOV24 2157Z | |
NZLD | Rick Anders | 17OCT24 1046Z | |
NZWR | Anonymous | 07OCT24 1658Z | |
NZCH | Mark Gee | 05OCT24 2326Z | |
Unknown | Pierustom | 11SEP24 1915Z | |
NZWR | Anonymous | 03SEP24 2223Z | |
NWWW | PJAROS70 | 31AUG24 0215Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZKK | Kerikeri (KKE) | Kerikeri | 61 km |
NZKO | Kaikohe | Kaikohe | 64 km |
NZDA | Dargaville (DGR) | Dargaville | 111 km |
NZWR | Whangarei (WRE) | Whangarei | 125 km |
NZRW | Ruawai | 130 km | |
NZSL | Springhill | Springhill | 180 km |
NZKF | Kaipara Flats | Kaipara Flats | 189 km |
NZPR | Parakai Airport | Parakai | 194 km |
NZPI | Parakai | 204 km | |
NZNE | North Shore | North Shore | 215 km |
NZKD | Motu Kaikoura Island Aerodrome | Coromandel | 222 km |
NZWP | Whenuapai (Military) | Auckland | 226 km |
NZOX | Okiwi Station | Okiwi | 227 km |
NZHB | Hobsonville Aero | Auckland | 228 km |
NZGB | Great Barrier (GBZ) | Great Barrier | 236 km |
NZMB | Mechanics Bay (MHB) | 239 km | |
NZPK | Pikes Point | 248 km | |
NZRV | Reeve | Reeve | 252 km |
NZKE | Reeve | Reeve | 252 km |
NZAA | Auckland Intl (AKL) | Auckland | 254 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,600 | 124° | Asphalt | N/A | N/A | N/A | N/A |
18 | 4,190 | 183° | Gravel | N/A | N/A | N/A | N/A |
30 | 4,600 | 304° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,190 | 003° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 127.100 |
---|
Noticed any data issues? Please report them so we can fix them!