Name: | Round Valley |
---|---|
ICAO: | O09 |
City: | Covelo , California |
Country: | United States |
Type: | Unknown |
Altitude: | 1,434 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYYJ | Cpt. Loco | 05OCT23 2118Z | |
CA60 | Steffsche81 | 27AUG23 2127Z | |
1Q5 | Anonymous | 16MAR23 0020Z | |
O48 | Vernon 006 | 28NOV21 0011Z | |
O09 | Vernon 006 | 18OCT21 0022Z | |
O09 | Vernon 006 | 13OCT21 1844Z | |
O09 | Vernon 006 | 13OCT21 1839Z | |
O09 | Vernon 006 | 13OCT21 1832Z | |
O19 | Erik Ossevoort | 02FEB21 1807Z | |
A30 | Bobo | 26JAN21 2220Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KCOV | Covelo Airport | Covelo | 19 km |
O28 | Ells-Willits Mun | Willits , California | 39 km |
45CL | Heller High Water | Zenia , California | 41 km |
1Q5 | Gravelly Valley | Upper Lake , California | 46 km |
T42 | Ruth | Ruth , California | 47 km |
O16 | Garberville | Garberville , California | 57 km |
82CL | Fort Bragg | Fort Bragg , California | 57 km |
KREW | Redwood Valley Airport | Redwood Valley | 58 km |
41CA | Silver Creek Ranch | Forest Glen , California | 59 km |
KREE | Redwood Valley Airport | Redwood Valley | 59 km |
90CL | Diamond M Ranch | Elk Creek , California | 61 km |
47CL | Big Bluff Ranch | Red Bluff , California | 67 km |
O48 | Little River | Little River , California | 72 km |
KLLR | Little River | Little River , California | 72 km |
0Q5 | Shelter Cove | Shelter Cove , California | 74 km |
KUKI | Ukiah Mun (UKI) | Ukiah , California | 74 km |
49CN | Rancho Tehama | Red Bluff , California | 79 km |
D63 | Dinsmore | Dinsmore , California | 83 km |
F62 | Hayfork | Hayfork , California | 84 km |
D83 | Boonville | Boonville , California | 87 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,670 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,670 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!