Name: | Cameron |
---|---|
ICAO: | O61 |
City: | Cameron Park , California |
Country: | United States |
Type: | Unknown |
Altitude: | 1,287 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:05 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KAAT | Philippe Damerval | 13AUG24 0734Z | |
KPAO | Philippe Damerval | 12AUG24 0351Z | |
KPAO | Philippe Damerval | 03AUG24 2121Z | |
KMLI | Philippe Damerval | 25JUL24 0308Z | |
KPAO | Philippe Damerval | 18JUL24 1917Z | |
KAPC | Philippe Damerval | 25JUN24 2057Z | |
KSGU | Philippe Damerval | 20JUN24 2216Z | |
KBDN | Philippe Damerval | 16JUN24 0325Z | |
O61 | Taylor | 14SEP23 2306Z | |
O61 | Taylor | 14SEP23 2247Z |
To | Pilot | At | |
---|---|---|---|
KGEG | Philippe Damerval | 20AUG24 0645Z | |
KAAT | Philippe Damerval | 12AUG24 2259Z | |
KAMA | Philippe Damerval | 05AUG24 1927Z | |
KBDU | Philippe Damerval | 19JUL24 0017Z | |
KPAO | Philippe Damerval | 28JUN24 0213Z | |
KAPC | Philippe Damerval | 24JUN24 0513Z | |
KBFL | Philippe Damerval | 16JUN24 2307Z | |
80CA | Anonymous | 21APR24 1021Z | |
KPAO | Anonymous | 13NOV23 2009Z |
Pilot |
---|
Tyler Cook |
ICAO | Name | Location | Distance |
---|---|---|---|
54CN | Akin | Placerville , California | 11 km |
C39 | Folsom Lake | Folsom , California | 13 km |
08CA | Pg & E Co. Placerville Svc Center | 14 km | |
80CA | Bacchi Valley Industries | Lotus , California | 16 km |
KPVF | Placerville | Placerville , California | 21 km |
7CL9 | Perryman | Placerville , California | 22 km |
29CN | Dubey | Georgetown , California | 23 km |
KRIU | Rancho Murieta (RIU) | Rancho Murieta , California | 24 km |
8CA3 | High Hill Ranch | 24 km | |
57CN | Van Vleck | Rancho Murieta , California | 25 km |
01CL | Swansboro Country | Placerville , California | 25 km |
1CA2 | Sunrise One | 26 km | |
CA20 | Eagles Nest | Ione , California | 28 km |
E36 | Georgetown | Georgetown , California | 28 km |
8CA2 | Auburn CDF | 28 km | |
CA71 | Horse Shoe A Ranch | Drytown , California | 28 km |
74CA | Flying Gluepie Ranch | Fiddletown , California | 29 km |
KMHR | Mather (MHR) | Sacramento , California | 31 km |
KAUN | Auburn Mun (AUN) | Auburn , California | 31 km |
26CA | Boeckmann Ranch | Wilton , California | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,051 | 128° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,051 | 308° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!