Name: | Emmonak (EMK) |
---|---|
ICAO: | PAEM |
FAA Code: | ENM |
City: | Emmonak , Alaska |
Country: | United States |
Type: | Medium airport |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:39 25JAN25 |
From | Pilot | At | |
---|---|---|---|
PFKO | Pierustom | 19SEP24 2243Z | |
2A9 | Carlos Silveira | 16SEP24 2257Z | |
PASM | planetneutral | 15JUL24 0334Z | |
MOU | Dags | 15JUL24 0329Z | |
MOU | Raouf Rizk | 21MAY24 1625Z | |
PAEM | BJ VanFossen | 16FEB24 0301Z | |
PASN | BJ VanFossen | 16FEB24 0254Z | |
MOS | Dirka | 23APR23 0832Z | |
MOU | Anonymous | 03FEB23 2334Z | |
PAEM | Anonymous | 03FEB23 0050Z |
To | Pilot | At | |
---|---|---|---|
AUK | Pierustom | 19SEP24 2248Z | |
AUK | planetneutral | 15JUL24 0338Z | |
AUK | Dags | 15JUL24 0333Z | |
AUK | Anonymous | 21MAY24 1757Z | |
PAUN | BJ VanFossen | 17FEB24 1816Z | |
PAUN | Anonymous | 17FEB24 1627Z | |
PAEM | BJ VanFossen | 16FEB24 0301Z | |
PANC | Anonymous | 11JUL23 0215Z | |
PANC | Anonymous | 11JUL23 0152Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AUK | Alakanuk | Alakanuk , Alaska | 14 km |
PAUK | Alakanuk | 16 km | |
SXP | Sheldon Point (SXP) | Sheldon Point , Alaska | 35 km |
KOT | Kotlik | Kotlik , Alaska | 54 km |
2A9 | Kotlik | Kotlik , Alaska | 56 km |
PFKO | Kotlik | Kotlik , Alaska | 56 km |
MOU | Mountain Village | Mountain Village , Alaska | 87 km |
PAMO | Mountain Village | Mountain Village , Alaska | 87 km |
PASM | St Marys (KSM) | St Marys , Alaska | 101 km |
SCM | Scammon Bay | Scammon Bay , Alaska | 118 km |
PACM | Scammon Bay | Scammon Bay , Alaska | 118 km |
0AK | Pilot Station (PQS) | Pilot Station , Alaska | 125 km |
PACZ | Cape Romanzof LRRS (CZF) | Cape Romanzof , Alaska | 137 km |
WBB | Stebbins | Stebbins , Alaska | 137 km |
PAMK | St. Michael | St. Michael , Alaska | 143 km |
5S8 | St. Michael | St. Michael , Alaska | 143 km |
SMK | St Michael | St Michael , Alaska | 146 km |
PAVA | Chevak | 150 km | |
VAK | Chevak | Chevak , Alaska | 150 km |
MLL | Marshall | Marshall , Alaska | 161 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,387 | 158° | Gravel | N/A | N/A | N/A | N/A |
34 | 4,387 | 338° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!