Name: | Summit |
---|---|
ICAO: | PAST |
City: | Summit , Alaska |
Country: | United States |
Type: | Unknown |
Altitude: | 2,409 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:39 25JAN25 |
From | Pilot | At | |
---|---|---|---|
UMM | Fallenup89 | 23SEP23 0652Z | |
AK06 | Kaharia | 08JUN23 2024Z | |
PATK | TrailMix | 26MAY23 0510Z | |
PATW | Anonymous | 11MAY23 1803Z | |
Unknown | MJM1971 | 05FEB23 2012Z | |
Unknown | Anonymous | 02OCT22 1745Z | |
PATW | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0056Z |
To | Pilot | At | |
---|---|---|---|
3AK3 | Nbrich1 | 04DEC24 0340Z | |
AK08 | Anonymous | 19NOV23 1900Z | |
Unknown | Fallenup89 | 23SEP23 0700Z | |
PAUO | Anonymous | 13AUG23 1209Z | |
PANC | Anonymous | 18MAY23 2014Z | |
8AK5 | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0113Z | |
80AK | Anonymous | 03JUL22 0111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UMM | Summit | Summit , Alaska | 0 km |
PATW | Cantwell | Cantwell , Alaska | 11 km |
15AK | Golden North Airfield | Cantwell , Alaska | 15 km |
AK06 | Denali | McKinley Park , Alaska | 39 km |
PAIN | McKinley Natl Park (MCL) | McKinley Park , Alaska | 46 km |
7AK7 | Era Denali | 47 km | |
HRR | Healy River | Healy , Alaska | 60 km |
PAHV | Healy River | Healy , Alaska | 60 km |
11Z | Lignite | Lignite , Alaska | 65 km |
AK61 | Stephan Lake Lodge | Talkeetna , Alaska | 70 km |
Z90 | Stampede | Kantishna , Alaska | 75 km |
2Z3 | Eva Creek | Eva Creek , Alaska | 80 km |
9AK | Totatlanika River | Totatlanika River , Alaska | 83 km |
0Z2 | Road Commission Nr 1 | Denali , Alaska | 84 km |
5Z5 | Kantishna | Kantishna , Alaska | 96 km |
AA00 | Shump | Y | 100 km |
3AK3 | Songlo Vista | Talkeetna , Alaska | 101 km |
81AK | Mc Kinley Country | Trapper Creek , Alaska | 102 km |
CLF | Clear Sky Lodge | Clear , Alaska | 103 km |
Z86 | Clearwater | Clearwater , Alaska | 103 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,998 | 029° | Concrete | N/A | N/A | N/A | N/A |
21 | 3,998 | 209° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!