Name: | Talkeetna (TKA) |
---|---|
ICAO: | PATK |
FAA Code: | TKA |
City: | Talkeetna , Alaska |
Country: | United States |
Type: | Medium airport |
Altitude: | 358 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PANC | Kingsman9965 | 27NOV24 1302Z | |
PAFR | Colonel Fork | 19NOV24 0710Z | |
Unknown | CaptainRed53 | 29OCT24 0352Z | |
PAFA | Anonymous | 27OCT24 0017Z | |
PATK | Anonymous | 26OCT24 1705Z | |
AK73 | Ap!nK | 25OCT24 0231Z | |
AK73 | Wingman | 25OCT24 0224Z | |
AK73 | Kyle Summers | 25OCT24 0221Z | |
AK73 | SimFanatic | 25OCT24 0220Z | |
AK73 | Marian Harris | 25OCT24 0220Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK44 | Talkeetna Village Strip | Talkeetna , Alaska | 1 km |
AK8 | [S] Christiansen Lake SPB | 1 km | |
51AK | Birch Creek Landing | Y | 9 km |
0AA5 | Rangeview Airstrip | Y | 13 km |
AK19 | Carl'S Landing | Y | 16 km |
2AK7 | Bald Mountain | Talkeetna , Alaska | 18 km |
AA00 | Shump | Y | 23 km |
8AK5 | Fort Crosby Airport | Y | 23 km |
21AK | Montana Creek | Talkeetna , Alaska | 28 km |
3AK3 | Songlo Vista | Talkeetna , Alaska | 28 km |
81AK | Mc Kinley Country | Trapper Creek , Alaska | 28 km |
45AA | Davidson Strip | Willow | 29 km |
49AK | Secluded Lake | Talkeetna , Alaska | 33 km |
0AK3 | Parker Lake | Montana Creek , Alaska | 38 km |
33AK | Nugget Bench | Nugget Bench , Alaska | 49 km |
02AK | Rustic Wilderness | Willow , Alaska | 49 km |
AK34 | Kashwitna Lake | Willow , Alaska | 54 km |
AK08 | Thomas Strip | Willow , Alaska | 59 km |
PAUO | Willow (WOW) | Willow , Alaska | 63 km |
3AK7 | Laub | Willow , Alaska | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,490 | 181° | Concrete | N/A | N/A | N/A | N/A |
36 | 3,490 | 001° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
PATK Alternate Minimums | 30-Jul-2022 | ||
PATK Takeoff Minimums | 30-Jul-2022 | ||
PATK RNAV (GPS) RWY 19 | 30-Jul-2022 | ||
PATK NDB RWY 01 | 30-Jul-2022 | ||
PATK RNAV (GPS) RWY 01 | 30-Jul-2022 | ||
PATK VOR RWY 01 | 30-Jul-2022 | ||
PATK VOR-A | 30-Jul-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!