Name: | Shikabe |
---|---|
ICAO: | RJ04 |
City: | Shikabe |
Country: | Japan |
Type: | Small airport |
Altitude: | 63 ft |
Transition Altitude: | 14,000 ft |
Local time: | 23:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJSB | Carlos/Giancarla Ross (AnimeBirder) | 09DEC24 0218Z | |
RJSI | Zoubix | 18JUN24 0933Z | |
RJSI | Darkvarno | 26MAY24 1523Z | |
RJSI | Jingle2607 | 24MAY24 1811Z | |
RJSI | Colchix33 | 06MAY24 1356Z | |
RJSI | Breizh Punisher | 06MAY24 0512Z | |
RJSI | Patriceapi | 01MAY24 1934Z | |
RJSI | Vince_vdh01 | 01MAY24 1725Z | |
RJSI | Yvounet13 | 01MAY24 0725Z | |
RJSI | Zebulon01000 | 01MAY24 0724Z |
To | Pilot | At | |
---|---|---|---|
RJCH | Carlos/Giancarla Ross (AnimeBirder) | 09DEC24 0226Z | |
ZKSN | Asgard2006 | 04DEC24 1842Z | |
RJSH | Logicstories | 07DEC23 1727Z | |
RJCH | Carlos/Giancarla Ross (AnimeBirder) | 15JUL22 0107Z | |
Unknown | Rstyms | 10JUN21 0820Z | |
RJCH | Dalimil Koutek | 14JUN18 0647Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJCH | Hakodate (HKD) | Hakodate | 31 km |
RJCY | Yakumo JASDF Airbase | Nanae | 49 km |
RJSB | Shiraoi Airport | Shiraoi | 67 km |
RJSO | Ominato Aero | Ominato | 94 km |
RJCC | New Chitose (CTS) | Sapporo | 110 km |
RJCJ | Chitose (SPK) | Sapporo | 110 km |
RJEO | Okushiri (OIR) | Okushiri | 112 km |
RJCO | Sapporo (OKD) | Sapporo | 128 km |
RJSA | Aomori (AOJ) | Aomori | 146 km |
RJSM | Misawa AB (MSJ) | Misawa | 156 km |
RJBI | Bibai Airport | Bibai | 173 km |
RJSH | Hachinohe Aero | Hachinohe | 175 km |
RJOU | Otofuke Airport | Otofuke | 205 km |
RJSR | Odate-Noshiro (ONJ) | Odate-Noshiro | 209 km |
RJCB | Obihiro (OBO) | Obihiro | 213 km |
RJCT | Tokachi | Tokachi | 215 km |
RJOD | Taiki Aerospace Research Airfield | Obihiro | 223 km |
RJEC | Asahikawa (AKJ) | Asahikawa | 225 km |
RJCA | Asahikawa | Asahikawa | 233 km |
RJX2 | Daicolo-Aibetsu | 252 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,313 | 068° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,313 | 248° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!