Name: | Aomori (AOJ) |
---|---|
ICAO: | RJSA |
City: | Aomori |
Country: | Japan |
Type: | Medium airport |
Altitude: | 652 ft |
Transition Altitude: | 14,000 ft |
Local time: | 23:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJSA | Roger Abram | 10DEC24 2232Z | |
RJCC | Roger Abram | 10DEC24 2102Z | |
RJCC | warutsit rodaree | 09DEC24 1000Z | |
RJCK | Hugo Lo | 05DEC24 0742Z | |
RJCC | Scotty Clifford | 29NOV24 0126Z | |
RJCC | Fly By Mike | 23NOV24 0603Z | |
RJSN | Christian | 17NOV24 0250Z | |
RJAA | Anonymous | 06NOV24 0855Z | |
RJCC | J_Thananrat | 01NOV24 0828Z | |
RJOA | Anonymous | 28OCT24 2337Z |
To | Pilot | At | |
---|---|---|---|
RJST | warutsit rodaree | 11DEC24 1151Z | |
RJST | Roger Abram | 10DEC24 2321Z | |
RJSA | Roger Abram | 10DEC24 2232Z | |
RJSN | Hugo Lo | 05DEC24 1445Z | |
RJST | Scotty Clifford | 29NOV24 0204Z | |
RJST | Fly By Mike | 23NOV24 0647Z | |
RJTH | Roberto Villafuerte | 20NOV24 2048Z | |
RJST | J_Thananrat | 02NOV24 0521Z | |
RJTT | Anonymous | 30OCT24 0702Z | |
RJST | F_G_97 | 28OCT24 2132Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJSM | Misawa AB (MSJ) | Misawa | 57 km |
RJSR | Odate-Noshiro (ONJ) | Odate-Noshiro | 66 km |
RJSO | Ominato Aero | Ominato | 67 km |
RJSH | Hachinohe Aero | Hachinohe | 68 km |
RJCH | Hakodate (HKD) | Hakodate | 115 km |
RJSK | Akita (AXT) | Akita | 131 km |
RJ04 | Shikabe | Shikabe | 146 km |
RJSI | Hanamaki (HNA) | Hanamaki | 150 km |
RJCY | Yakumo JASDF Airbase | Nanae | 171 km |
RJEO | Okushiri (OIR) | Okushiri | 182 km |
RJSB | Shiraoi Airport | Shiraoi | 206 km |
RJSY | Shonai (SYO) | Shonai | 227 km |
RJCC | New Chitose (CTS) | Sapporo | 241 km |
RJCJ | Chitose (SPK) | Sapporo | 243 km |
RJSC | Yamagata (GAJ) | Yamagata | 259 km |
RJST | Matsushima Aero | Matsushima | 263 km |
RJCO | Sapporo (OKD) | Sapporo | 271 km |
RJSU | Kasuminome | Sendai | 278 km |
RJSS | Sendai (SDJ) | Sendai | 289 km |
RJOD | Taiki Aerospace Research Airfield | Obihiro | 301 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 8,197 | 061° | Asphalt | N/A | N/A | N/A | N/A |
24 | 8,197 | 241° | Asphalt | 111.900 | 241 | IMR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!