Name: | Ashiya Aero |
---|---|
ICAO: | RJFA |
City: | Ashiya |
Country: | Japan |
Type: | Medium airport |
Altitude: | 98 ft |
Transition Altitude: | Unknown |
Local time: | 23:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJFZ | David Erickson | 08SEP24 1708Z | |
RJSN | bleeman | 31MAY24 0704Z | |
Unknown | Easy | 12OCT23 1000Z | |
RJOZ | Canoehead_Too | 19MAR23 0034Z | |
RJDB | G Neild | 30DEC22 2257Z | |
RJDB | Dave Torkington | 30DEC22 2256Z | |
RJFF | Anonymous | 02DEC22 0450Z | |
RJFF | David Erickson | 06NOV22 1748Z | |
RJFF | Anonymous | 06NOV22 1747Z | |
RJFF | Anonymous | 20MAR22 1938Z |
To | Pilot | At | |
---|---|---|---|
RJAA | Ditka_PDX | 25OCT24 1437Z | |
RJBB | Anonymous | 16OCT24 0005Z | |
Unknown | David Erickson | 08SEP24 1729Z | |
Unknown | Anonymous | 24FEB24 1701Z | |
RJFS | Anonymous | 12OCT23 1051Z | |
RJDC | G Neild | 30DEC22 2306Z | |
RJDC | Dave Torkington | 30DEC22 2305Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJFR | Kitakyushu (KKJ) | Kitakyushu | 28 km |
UGB3 | USS George H W Bush | 34 km | |
RJFF | Fukuoka (FUK) | Fukuoka | 38 km |
RJOZ | Ozuki Aero | Shimonoseki | 41 km |
RJFZ | Tsuiki Aero | Nakatsu | 42 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 58 km |
RJDM | Metabaru | Metabaru | 66 km |
RJDB | Iki (IKI) | Ikishima | 81 km |
RJOF | Hofu Aero | Hofu | 84 km |
RJFS | Saga (HSG) | Saga | 87 km |
RJFO | Oita (OIT) | Oita | 110 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 117 km |
RJTD | Oitakenou Airport | Takedamachi | 124 km |
RJDU | JMSDF AB Omura (NGS) | 124 km | |
RJFU | Nagasaki (NGS) | Nagasaki | 127 km |
RJDT | Tsushima (TSJ) | Tsushima | 130 km |
RJOW | Iwami (IWJ) | Iwami | 137 km |
RJOI | Iwakuni MCAS | Iwakuni | 149 km |
RJDA | Amakusa (AXJ) | Amakusa | 162 km |
RJDO | Ojika | Ojika | 164 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,331 | 122° | Concrete | N/A | N/A | N/A | N/A |
30 | 5,331 | 302° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Approach: | 119.100 |
Departure: | 134.100 |
Noticed any data issues? Please report them so we can fix them!