Name: | JMSDF AB Omura (NGS) |
---|---|
ICAO: | RJDU |
City: | |
Country: | Japan |
Type: | Unknown |
Altitude: | 19 ft |
Transition Altitude: | Unknown |
Local time: | 23:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJFF | Polar Bear | 21OCT22 1624Z | |
RJFU | whiffy | 01OCT22 0429Z | |
RJFF | Patrick Ringal | 26SEP22 1722Z | |
RJDA | Carlos/Giancarla Ross (AnimeBirder) | 25JUL22 0105Z | |
RJDK | David Erickson | 30JAN22 1700Z | |
RJDK | Anonymous | 30JAN22 1656Z | |
RJDK | Anonymous | 30JAN22 1655Z | |
RJDK | YankeeMike | 22AUG21 2149Z | |
RJFU | ANCRM114 | 29MAR21 2335Z | |
RJDA | MarioH99 | 03JAN21 2010Z |
To | Pilot | At | |
---|---|---|---|
RJFU | AAFTERMATH_XAV035 | 31JUL24 2026Z | |
RJFU | whiffy | 01OCT22 0433Z | |
RJFS | Carlos/Giancarla Ross (AnimeBirder) | 25JUL22 0115Z | |
RJFS | Anonymous | 07MAY22 1937Z | |
RJCC | Anonymous | 01APR22 1621Z | |
RJFS | David Erickson | 30JAN22 1724Z | |
RJFS | Anonymous | 30JAN22 1723Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJFU | Nagasaki (NGS) | Nagasaki | 3 km |
RJFS | Saga (HSG) | Saga | 42 km |
RJDA | Amakusa (AXJ) | Amakusa | 54 km |
RJDM | Metabaru | Metabaru | 62 km |
RJDK | Kamigoto | Kamigoto | 70 km |
RJDO | Ojika | Ojika | 84 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 87 km |
RJFF | Fukuoka (FUK) | Fukuoka | 87 km |
RJDB | Iki (IKI) | Ikishima | 91 km |
RJFE | Fukue (FUJ) | Fukue | 107 km |
RJFA | Ashiya Aero | Ashiya | 124 km |
RJFZ | Tsuiki Aero | Nakatsu | 132 km |
UGB3 | USS George H W Bush | 137 km | |
RJFR | Kitakyushu (KKJ) | Kitakyushu | 137 km |
RJFK | Kagoshima (KOJ) | Kagoshima | 146 km |
RJTD | Oitakenou Airport | Takedamachi | 147 km |
RJDT | Tsushima (TSJ) | Tsushima | 160 km |
RJOZ | Ozuki Aero | Shimonoseki | 161 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 167 km |
RJFN | Nyutabaru Aero | Nyutabaru | 171 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!