Name: | Hiroshima (HIJ) |
---|---|
ICAO: | RJOA |
City: | Hiroshima |
Country: | Japan |
Type: | Medium airport |
Altitude: | 1,086 ft |
Transition Altitude: | 14,000 ft |
Local time: | 19:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJFF | Anonymous | 16DEC24 1218Z | |
RCTP | Parkson Yu | 14DEC24 0113Z | |
Unknown | Anonymous | 09DEC24 1805Z | |
RCTP | El Prez | 09DEC24 0128Z | |
RJOI | Carlos/Giancarla Ross (AnimeBirder) | 08DEC24 0100Z | |
Unknown | Anonymous | 06DEC24 0423Z | |
RJAH | Scotty Clifford | 05DEC24 0134Z | |
RJTT | Anonymous | 03DEC24 0257Z | |
RJBB | Scotty Clifford | 29NOV24 1752Z | |
RJGG | Scotty Clifford | 29NOV24 0452Z |
To | Pilot | At | |
---|---|---|---|
RJCK | El Prez | 10DEC24 0458Z | |
Unknown | Anonymous | 10DEC24 0146Z | |
RJKB | Scotty Clifford | 05DEC24 0309Z | |
RJTT | Anonymous | 03DEC24 0447Z | |
RJBB | Kevin611192 | 29NOV24 2112Z | |
RJFZ | Scotty Clifford | 29NOV24 0526Z | |
RJBE | Anonymous | 27NOV24 1700Z | |
RJFF | VGSTRAT | 27NOV24 1132Z | |
RJOO | Ken | 24NOV24 0201Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 47 km |
RJKS | Kasaoka Airport | Kasaoka | 52 km |
RJOM | Matsuyama (MYJ) | Matsuyama | 71 km |
RJOI | Iwakuni MCAS | Iwakuni | 71 km |
RJOB | Okayama (OKJ) | Okayama | 93 km |
RJBK | Kohnan | Okayama | 94 km |
RJOT | Takamatsu (TAK) | Takamatsu | 103 km |
RJOW | Iwami (IWJ) | Iwami | 107 km |
RJOC | Izumo (IZO) | Izumo | 109 km |
RJOP | Komatsushima AB | 110 km | |
RJOK | Kochi (KCZ) | Kochi | 121 km |
RJOH | Miho Aero (YGJ) | Yonago | 121 km |
RJOF | Hofu Aero | Hofu | 134 km |
RJFO | Oita (OIT) | Oita | 152 km |
RJOS | Tokushima (TKS) | Tokushima | 158 km |
RJDC | Yamaguchi-Ube (UBJ) | Ube | 161 km |
RJOR | Tottori (TTJ) | Tottori | 166 km |
RJOZ | Ozuki Aero | Shimonoseki | 177 km |
RJFZ | Tsuiki Aero | Nakatsu | 192 km |
RJFR | Kitakyushu (KKJ) | Kitakyushu | 193 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 9,831 | 097° | Asphalt | 108.700 | 097 | IHG | 3° |
28 | 9,831 | 277° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
All charts | 07-Dec-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.250 |
---|---|
Ground Services: | 126.200 |
Tower: | 118.600 |
Approach: | 124.050 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!