Name: | Hyakuri Aero (IBR) |
---|---|
ICAO: | RJAH |
City: | Hyakuri |
Country: | Japan |
Type: | Medium airport |
Altitude: | 105 ft |
Transition Altitude: | 14,000 ft |
Local time: | 23:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJTA | Ticiba Tom | 07DEC24 1223Z | |
RJCO | Scotty Clifford | 04DEC24 2355Z | |
RJCO | Fliggity | 20NOV24 0723Z | |
RJCO | Jahdoh | 20NOV24 0720Z | |
RJCO | Aaron Priest | 20NOV24 0716Z | |
RJCO | DefiantPrawn | 20NOV24 0659Z | |
RJCO | Lol_Cannonball | 20NOV24 0619Z | |
RJCO | Sven Lenkewitz | 20NOV24 0607Z | |
RJCO | Nathan | 20NOV24 0602Z | |
RJCO | Icy Trinity | 19NOV24 0704Z |
To | Pilot | At | |
---|---|---|---|
RJTI | Shaun Dale | 10DEC24 0819Z | |
RJTI | Shaun Dale | 08DEC24 1618Z | |
RJOA | Scotty Clifford | 05DEC24 0134Z | |
RJOA | Icy Trinity | 21NOV24 0925Z | |
RJOO | SrCptBoutelle | 14NOV24 0151Z | |
RJAA | Big B Man H | 13NOV24 0549Z | |
RJOA | Bryan NAPPER | 09NOV24 0109Z | |
RJOA | Hudson Garcia | 26OCT24 2144Z | |
RJOA | J_Thananrat | 25OCT24 0524Z | |
RJTI | StickFigure_ | 24OCT24 0052Z |
Pilot |
---|
Ming Li |
ICAO | Name | Location | Distance |
---|---|---|---|
RJAI | Ami Airport | Ami | 22 km |
RJAK | Kasumigaura | Kasumigaura | 26 km |
RJRY | Ryugasaki Airport | Ryugasaki | 34 km |
RJAA | Narita Intl (NRT) | Tokyo | 46 km |
RJMR | Moriya Airport | Moriya | 48 km |
RJMO | Moriya Airport | Moriya | 48 km |
RJTL | Shimofusa Aero | Matsudo | 56 km |
RJTU | Utsunomiya Aero | Utsunomiya | 61 km |
RJTI | Tokyo Heliport | 80 km | |
RJOJ | Okegawa Airport | Okegawa | 83 km |
RJTT | Tokyo (Haneda) Intl (HND) | Tokyo | 90 km |
RJTJ | Iruma Aero | Iruma | 98 km |
RJTF | Chofu | Chofu | 98 km |
RJTK | Kisarazu Aero | Kisarazu | 98 km |
RJTC | Tachikawa | Tachikawa | 105 km |
RJTY | Yokota AB (OKO) | Tokyo | 107 km |
RJTM | Tamamura Airport | Tamamura | 113 km |
RJSF | Fukushima (FKS) | Fukushima | 116 km |
RJTR | Kastner AAF | Zama | 117 km |
RJTA | Atsugi Aero (NJA) | Atsugi | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 8,867 | 026° | Concrete | 109.300 | 026 | IHY | 2.75° |
21 | 8,867 | 206° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.500 |
---|---|
Tower: | 119.500 |
Approach: | 120.100 |
Departure: | 124.800 |
Noticed any data issues? Please report them so we can fix them!